PMU-PIbd-31-Potapov-N-S/assets/svg/uk.svg

17 lines
1.1 KiB
XML

<svg width="210" height="210" viewBox="0 0 210 210" fill="none" xmlns="http://www.w3.org/2000/svg">
<mask id="mask0_2_33" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="210" height="210">
<circle cx="105" cy="105" r="105" fill="#D9D9D9"/>
</mask>
<g mask="url(#mask0_2_33)">
<rect x="-45.178" y="-2.80414" width="291.632" height="210" fill="#92BCEC"/>
<path d="M-53.9021 235.549L302.849 -25.8606" stroke="white" stroke-width="31.1573"/>
<path d="M252.507 234.39L-93.4718 -29.2878" stroke="white" stroke-width="31.1573"/>
<line x1="103.131" y1="-35.8309" x2="103.131" y2="240.846" stroke="white" stroke-width="43.6202"/>
<path d="M-97.8338 118.086L246.454 118.086" stroke="white" stroke-width="43.6202"/>
<line x1="309.671" y1="-33.314" x2="-59.2315" y2="238.377" stroke="#FF6A59" stroke-width="9.34718"/>
<path d="M-65.6983 -7.13381L301.914 270.757" stroke="#FF6A59" stroke-width="9.34718"/>
<line x1="103.131" y1="-45.8012" x2="103.131" y2="260.786" stroke="#FF6A59" stroke-width="24.9258"/>
<path d="M-62.6261 118.086L308.145 118.086" stroke="#FF6A59" stroke-width="24.9258"/>
</g>
</svg>