80 KiB
80 KiB
1 | Education Level | Institution Type | Gender | Age | Device | IT Student | Location | Financial Condition | Internet Type | Network Type | Flexibility Level | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | University | Private | Male | 23 | Tab | No | Town | Mid | Wifi | 4G | Moderate |
3 | 1 | University | Private | Female | 23 | Mobile | No | Town | Mobile Data | 4G | Moderate | |
4 | 2 | College | Public | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
5 | 3 | School | Private | Female | 11 | Mobile | No | Town | Mobile Data | 4G | Moderate | |
6 | 4 | School | Private | Female | 18 | Mobile | No | Town | Poor | 3G | Low | |
7 | 5 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
8 | 6 | School | Private | Male | 11 | No | Town | Mid | Wifi | 4G | Low | |
9 | 7 | School | Private | Male | 11 | Mobile | No | Town | Wifi | 4G | Moderate | |
10 | 8 | College | Public | Male | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
11 | 9 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
12 | 10 | University | Public | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
13 | 11 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
14 | 12 | School | Private | Male | 11 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
15 | 13 | College | Private | Female | 18 | Mobile | No | Rural | Wifi | 4G | Low | |
16 | 14 | School | Private | Female | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Moderate |
17 | 15 | School | Private | Male | 11 | Mobile | No | Town | Poor | Wifi | 4G | Low |
18 | 16 | University | Public | Female | 27 | Computer | Yes | Town | Poor | Mobile Data | 4G | Low |
19 | 17 | University | Public | Female | 23 | Mobile | No | Rural | Mid | Wifi | 4G | Low |
20 | 18 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
21 | 19 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
22 | 20 | School | Private | Female | 10 | Mobile | No | Town | Rich | Wifi | 4G | High |
23 | 21 | School | Public | Male | 10 | Mobile | No | Town | Mid | Mobile Data | 4G | Low |
24 | 22 | College | Private | Female | 18 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
25 | 23 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
26 | 24 | College | Public | Male | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
27 | 25 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
28 | 26 | School | Private | Female | 9 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
29 | 27 | University | Private | Male | 27 | Computer | Yes | Town | Mid | Wifi | 4G | Moderate |
30 | 28 | School | Private | Female | 9 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
31 | 29 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
32 | 30 | School | Private | Female | 10 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
33 | 31 | College | Private | Female | 18 | Mobile | No | Rural | Mid | Mobile Data | 4G | Low |
34 | 32 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Moderate |
35 | 33 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
36 | 34 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
37 | 35 | University | Private | Female | 23 | Mobile | Yes | Town | Mid | Wifi | 3G | Moderate |
38 | 36 | College | Public | Female | 23 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Moderate |
39 | 37 | School | Private | Female | 10 | Mobile | No | Town | Poor | Mobile Data | 3G | High |
40 | 38 | University | Public | Female | 27 | Mobile | No | Rural | Poor | Mobile Data | 4G | Low |
41 | 39 | School | Public | Female | 11 | Mobile | No | Town | Mid | Wifi | 3G | Low |
42 | 40 | University | Private | Male | 23 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
43 | 41 | University | Private | Female | 23 | Mobile | Yes | Town | Mid | Wifi | 4G | Moderate |
44 | 42 | School | Private | Female | 18 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
45 | 43 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
46 | 44 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 3G | Low |
47 | 45 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 4G | Moderate |
48 | 46 | School | Private | Female | 9 | Mobile | No | Town | Poor | Mobile Data | 4G | Moderate |
49 | 47 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
50 | 48 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
51 | 49 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 3G | Low |
52 | 50 | College | Public | Male | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
53 | 51 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
54 | 52 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
55 | 53 | University | Public | Male | 27 | Mobile | Yes | Rural | Poor | Mobile Data | 4G | Moderate |
56 | 54 | School | Private | Male | 9 | Mobile | No | Town | Poor | Mobile Data | 4G | Low |
57 | 55 | School | Private | Female | 9 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
58 | 56 | University | Public | Male | 23 | Mobile | No | Town | Mid | Mobile Data | 4G | Low |
59 | 57 | University | Private | Female | 18 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Low |
60 | 58 | School | Private | Female | 11 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
61 | 59 | School | Public | Male | 18 | Mobile | No | Rural | Poor | Mobile Data | 3G | Low |
62 | 60 | University | Private | Male | 23 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
63 | 61 | College | Public | Male | 23 | Mobile | No | Rural | Mid | Mobile Data | 4G | Low |
64 | 62 | College | Private | Female | 18 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
65 | 63 | School | Private | Male | 11 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Moderate |
66 | 64 | School | Private | Male | 11 | Mobile | No | Town | Poor | Wifi | 4G | Low |
67 | 65 | University | Public | Male | 27 | Mobile | No | Rural | Mid | Mobile Data | 4G | High |
68 | 66 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
69 | 67 | School | Public | Female | 10 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
70 | 68 | School | Public | Female | 11 | Mobile | No | Town | Mid | Wifi | 4G | Low |
71 | 69 | School | Private | Male | 11 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Moderate |
72 | 70 | College | Public | Male | 23 | Mobile | No | Rural | Poor | Mobile Data | 3G | Low |
73 | 71 | College | Public | Female | 18 | Mobile | No | Rural | Mid | Mobile Data | 4G | Low |
74 | 72 | University | Public | Male | 23 | Mobile | No | Town | Mid | Mobile Data | 4G | Low |
75 | 73 | School | Private | Female | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
76 | 74 | School | Private | Male | 11 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Moderate |
77 | 75 | School | Private | Female | 10 | Mobile | No | Town | Mid | Mobile Data | 2G | Low |
78 | 76 | College | Private | Female | 18 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
79 | 77 | College | Public | Female | 23 | Mobile | No | Rural | Mid | Mobile Data | 4G | Low |
80 | 78 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
81 | 79 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
82 | 80 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
83 | 81 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
84 | 82 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 4G | Moderate |
85 | 83 | School | Public | Female | 11 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
86 | 84 | School | Private | Female | 9 | Mobile | No | Town | Poor | Mobile Data | 4G | Moderate |
87 | 85 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
88 | 86 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | High |
89 | 87 | University | Private | Female | 23 | Mobile | Yes | Town | Mid | Wifi | 4G | Moderate |
90 | 88 | School | Private | Male | 11 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
91 | 89 | University | Public | Male | 27 | Mobile | No | Rural | Poor | Mobile Data | 4G | Low |
92 | 90 | University | Private | Male | 23 | Mobile | No | Rural | Mid | Mobile Data | 4G | Moderate |
93 | 91 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 4G | Moderate |
94 | 92 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 3G | Moderate |
95 | 93 | University | Private | Male | 23 | Mobile | Yes | Town | Poor | Mobile Data | 3G | Low |
96 | 94 | School | Private | Female | 9 | Mobile | No | Town | Poor | Mobile Data | 4G | Moderate |
97 | 95 | University | Private | Female | 18 | Computer | Yes | Town | Mid | Wifi | 4G | Moderate |
98 | 96 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
99 | 97 | School | Public | Female | 11 | Mobile | No | Rural | Poor | Mobile Data | 2G | Low |
100 | 98 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Wifi | 4G | Moderate |
101 | 99 | College | Public | Male | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
102 | 100 | School | Private | Male | 11 | Mobile | No | Town | Mid | Wifi | 4G | Low |
103 | 101 | School | Private | Female | 11 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
104 | 102 | College | Private | Female | 18 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
105 | 103 | School | Private | Male | 11 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Moderate |
106 | 104 | School | Private | Female | 9 | Mobile | No | Town | Poor | Wifi | 4G | Moderate |
107 | 105 | School | Public | Male | 11 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
108 | 106 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
109 | 107 | School | Private | Female | 11 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
110 | 108 | University | Private | Male | 23 | Tab | No | Town | Mid | Wifi | 4G | Moderate |
111 | 109 | University | Private | Female | 23 | Mobile | No | Town | Mid | Wifi | 3G | High |
112 | 110 | School | Public | Male | 10 | Mobile | No | Town | Mid | Mobile Data | 4G | Low |
113 | 111 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
114 | 112 | School | Public | Male | 11 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
115 | 113 | University | Private | Male | 23 | Mobile | Yes | Town | Poor | Mobile Data | 3G | Moderate |
116 | 114 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
117 | 115 | University | Private | Male | 23 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
118 | 116 | University | Public | Male | 27 | Computer | Yes | Town | Mid | Wifi | 4G | Low |
119 | 117 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 4G | Low |
120 | 118 | College | Public | Male | 18 | Mobile | No | Rural | Poor | Mobile Data | 3G | Moderate |
121 | 119 | University | Private | Female | 23 | Mobile | Yes | Rural | Mid | Mobile Data | 3G | Moderate |
122 | 120 | College | Private | Female | 18 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
123 | 121 | School | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
124 | 122 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
125 | 123 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
126 | 124 | University | Private | Female | 18 | Computer | Yes | Town | Mid | Wifi | 4G | Moderate |
127 | 125 | School | Private | Female | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
128 | 126 | University | Public | Female | 23 | Mobile | No | Town | Mid | Mobile Data | 4G | Low |
129 | 127 | College | Public | Male | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
130 | 128 | School | Public | Female | 11 | Mobile | No | Town | Mid | Wifi | 4G | Low |
131 | 129 | University | Private | Male | 23 | Computer | Yes | Town | Rich | Wifi | 4G | High |
132 | 130 | University | Private | Female | 23 | Mobile | Yes | Town | Mid | Wifi | 3G | Moderate |
133 | 131 | University | Public | Male | 23 | Mobile | Yes | Rural | Mid | Mobile Data | 3G | Low |
134 | 132 | University | Private | Male | 23 | Mobile | Yes | Rural | Mid | Mobile Data | 3G | High |
135 | 133 | College | Public | Male | 18 | Mobile | No | Town | Poor | Mobile Data | 4G | Low |
136 | 134 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
137 | 135 | University | Public | Male | 23 | Computer | Yes | Town | Mid | Wifi | 4G | Low |
138 | 136 | School | Private | Female | 18 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
139 | 137 | University | Private | Female | 23 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
140 | 138 | School | Private | Female | 9 | Mobile | No | Town | Poor | Mobile Data | 4G | Moderate |
141 | 139 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
142 | 140 | School | Private | Female | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
143 | 141 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
144 | 142 | School | Private | Female | 11 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
145 | 143 | College | Private | Female | 18 | Mobile | No | Rural | Mid | Mobile Data | 3G | Moderate |
146 | 144 | University | Public | Male | 23 | Mobile | No | Rural | Poor | Mobile Data | 3G | Low |
147 | 145 | University | Private | Male | 23 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
148 | 146 | University | Private | Male | 23 | Computer | Yes | Town | Poor | Wifi | 3G | Moderate |
149 | 147 | School | Private | Male | 11 | Mobile | No | Town | Mid | Wifi | 4G | Low |
150 | 148 | University | Private | Female | 23 | Mobile | No | Town | Poor | Wifi | 4G | Low |
151 | 149 | University | Public | Female | 23 | Mobile | No | Rural | Mid | Mobile Data | 2G | Low |
152 | 150 | School | Private | Female | 9 | Mobile | No | Town | Poor | Mobile Data | 4G | Moderate |
153 | 151 | College | Public | Male | 18 | Mobile | No | Rural | Mid | Wifi | 4G | Low |
154 | 152 | School | Private | Male | 11 | Mobile | No | Town | Rich | Mobile Data | 4G | High |
155 | 153 | School | Private | Male | 10 | Mobile | No | Town | Rich | Wifi | 4G | Moderate |
156 | 154 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 4G | Low |
157 | 155 | University | Public | Male | 23 | Computer | Yes | Town | Mid | Mobile Data | 3G | Low |
158 | 156 | School | Private | Male | 9 | Mobile | No | Town | Poor | Mobile Data | 4G | Low |
159 | 157 | University | Public | Male | 27 | Computer | Yes | Town | Rich | Wifi | 4G | High |
160 | 158 | School | Private | Female | 9 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
161 | 159 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Mobile Data | 3G | Moderate |
162 | 160 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Wifi | 3G | Low |
163 | 161 | University | Private | Male | 23 | Mobile | Yes | Rural | Mid | Mobile Data | 3G | High |
164 | 162 | University | Public | Male | 18 | Mobile | No | Rural | Poor | Mobile Data | 4G | Moderate |
165 | 163 | School | Public | Male | 10 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
166 | 164 | College | Public | Female | 18 | Mobile | No | Rural | Poor | Mobile Data | 4G | Low |
167 | 165 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
168 | 166 | College | Public | Male | 23 | Mobile | No | Rural | Poor | Mobile Data | 3G | Low |
169 | 167 | University | Public | Male | 27 | Mobile | No | Rural | Mid | Mobile Data | 4G | High |
170 | 168 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
171 | 169 | College | Public | Male | 18 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Low |
172 | 170 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 3G | Moderate |
173 | 171 | University | Public | Female | 27 | Mobile | No | Town | Mid | Wifi | 4G | Low |
174 | 172 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
175 | 173 | University | Private | Male | 23 | Computer | Yes | Town | Rich | Wifi | 4G | High |
176 | 174 | School | Public | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
177 | 175 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 4G | Low |
178 | 176 | School | Private | Female | 11 | Mobile | No | Town | Poor | Wifi | 3G | Moderate |
179 | 177 | College | Public | Male | 18 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Low |
180 | 178 | University | Private | Female | 18 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Low |
181 | 179 | School | Private | Female | 18 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
182 | 180 | School | Public | Male | 11 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
183 | 181 | School | Private | Male | 9 | Mobile | No | Town | Mid | Wifi | 4G | Low |
184 | 182 | School | Private | Female | 9 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
185 | 183 | University | Private | Female | 23 | Computer | No | Town | Rich | Wifi | 4G | Moderate |
186 | 184 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
187 | 185 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
188 | 186 | School | Private | Female | 11 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
189 | 187 | University | Public | Female | 23 | Mobile | No | Town | Mid | Mobile Data | 4G | Low |
190 | 188 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
191 | 189 | University | Private | Male | 23 | Tab | No | Town | Mid | Wifi | 4G | Moderate |
192 | 190 | School | Private | Male | 11 | Mobile | No | Town | Poor | Wifi | 4G | Low |
193 | 191 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
194 | 192 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
195 | 193 | School | Public | Male | 18 | Mobile | No | Rural | Poor | Mobile Data | 3G | Low |
196 | 194 | College | Public | Female | 18 | Mobile | No | Rural | Mid | Mobile Data | 4G | Low |
197 | 195 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Wifi | 3G | Low |
198 | 196 | College | Public | Male | 18 | Mobile | No | Town | Poor | Mobile Data | 4G | Low |
199 | 197 | School | Private | Male | 11 | Mobile | Yes | Town | Poor | Mobile Data | 4G | Moderate |
200 | 198 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
201 | 199 | School | Public | Female | 11 | Mobile | No | Town | Mid | Wifi | 3G | Low |
202 | 200 | School | Public | Male | 10 | Mobile | No | Town | Mid | Mobile Data | 4G | Low |
203 | 201 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
204 | 202 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
205 | 203 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Wifi | 4G | Moderate |
206 | 204 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
207 | 205 | School | Public | Male | 11 | Mobile | No | Town | Mid | Wifi | 4G | High |
208 | 206 | University | Private | Male | 27 | Computer | Yes | Town | Mid | Wifi | 4G | Moderate |
209 | 207 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
210 | 208 | University | Public | Female | 27 | Mobile | No | Town | Mid | Wifi | 4G | Low |
211 | 209 | University | Private | Female | 23 | Mobile | Yes | Town | Mid | Wifi | 3G | Low |
212 | 210 | School | Public | Female | 11 | Mobile | No | Rural | Poor | Mobile Data | 2G | Low |
213 | 211 | School | Public | Female | 18 | Mobile | No | Rural | Rich | Mobile Data | 4G | High |
214 | 212 | College | Public | Female | 18 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
215 | 213 | College | Private | Female | 18 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
216 | 214 | College | Public | Female | 23 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Moderate |
217 | 215 | School | Public | Male | 18 | Mobile | No | Town | Rich | Mobile Data | 4G | Moderate |
218 | 216 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
219 | 217 | School | Private | Female | 18 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
220 | 218 | University | Private | Male | 23 | Mobile | Yes | Town | Poor | Wifi | 3G | Low |
221 | 219 | School | Public | Male | 11 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
222 | 220 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 3G | Moderate |
223 | 221 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
224 | 222 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
225 | 223 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
226 | 224 | University | Private | Female | 23 | Mobile | No | Rural | Mid | Wifi | 4G | Low |
227 | 225 | School | Private | Female | 11 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
228 | 226 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
229 | 227 | School | Private | Male | 9 | Mobile | No | Town | Poor | Mobile Data | 4G | Low |
230 | 228 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
231 | 229 | School | Private | Female | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Moderate |
232 | 230 | School | Private | Female | 11 | Mobile | No | Town | Poor | Wifi | 3G | Moderate |
233 | 231 | University | Private | Female | 23 | Mobile | Yes | Town | Mid | Wifi | 4G | Moderate |
234 | 232 | School | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
235 | 233 | School | Public | Male | 11 | Mobile | No | Town | Mid | Wifi | 4G | High |
236 | 234 | University | Private | Male | 23 | Computer | Yes | Rural | Mid | Wifi | 4G | Moderate |
237 | 235 | University | Private | Male | 23 | Mobile | Yes | Rural | Poor | Mobile Data | 3G | Moderate |
238 | 236 | University | Private | Male | 23 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
239 | 237 | University | Public | Female | 27 | Mobile | No | Town | Mid | Mobile Data | 4G | Low |
240 | 238 | University | Private | Female | 23 | Mobile | No | Town | Mid | Wifi | 2G | Moderate |
241 | 239 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Wifi | 4G | Low |
242 | 240 | University | Public | Female | 23 | Mobile | No | Town | Mid | Mobile Data | 4G | Low |
243 | 241 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
244 | 242 | School | Public | Female | 11 | Mobile | No | Town | Rich | Wifi | 4G | Moderate |
245 | 243 | College | Private | Female | 18 | Mobile | No | Rural | Mid | Wifi | 4G | Moderate |
246 | 244 | School | Private | Female | 11 | Mobile | No | Rural | Mid | Mobile Data | 3G | Low |
247 | 245 | School | Private | Female | 9 | Mobile | No | Town | Poor | Wifi | 4G | Moderate |
248 | 246 | University | Private | Male | 23 | Computer | Yes | Town | Mid | Wifi | 3G | Moderate |
249 | 247 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
250 | 248 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
251 | 249 | University | Public | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Moderate |
252 | 250 | University | Private | Male | 23 | Computer | No | Town | Mid | Wifi | 4G | Moderate |
253 | 251 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
254 | 252 | College | Public | Male | 18 | Mobile | No | Rural | Mid | Wifi | 4G | Low |
255 | 253 | University | Public | Male | 23 | Mobile | No | Rural | Poor | Mobile Data | 3G | Low |
256 | 254 | School | Private | Female | 11 | Mobile | No | Town | Poor | Wifi | 3G | Moderate |
257 | 255 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
258 | 256 | College | Public | Male | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
259 | 257 | University | Private | Female | 23 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
260 | 258 | School | Private | Male | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
261 | 259 | University | Public | Male | 27 | Mobile | Yes | Town | Rich | Wifi | 4G | High |
262 | 260 | School | Private | Female | 11 | Mobile | No | Town | Poor | Mobile Data | 3G | Low |
263 | 261 | University | Private | Male | 23 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Low |
264 | 262 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
265 | 263 | School | Private | Male | 9 | Mobile | No | Town | Poor | Mobile Data | 4G | Low |
266 | 264 | College | Public | Male | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
267 | 265 | School | Private | Female | 9 | Mobile | No | Town | Poor | Wifi | 4G | Moderate |
268 | 266 | College | Public | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
269 | 267 | University | Public | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Low |
270 | 268 | College | Private | Female | 18 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
271 | 269 | University | Private | Male | 23 | Mobile | No | Town | Poor | Mobile Data | 4G | High |
272 | 270 | School | Private | Male | 11 | Mobile | Yes | Town | Mid | Mobile Data | 4G | Moderate |
273 | 271 | University | Private | Male | 23 | Mobile | No | Town | Mid | Wifi | 4G | Moderate |
274 | 272 | School | Public | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
275 | 273 | School | Private | Female | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Moderate |
276 | 274 | School | Private | Female | 10 | Mobile | No | Town | Mid | Mobile Data | 2G | Low |
277 | 275 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 4G | Moderate |
278 | 276 | University | Private | Female | 18 | Mobile | Yes | Town | Mid | Mobile Data | 3G | Low |
279 | 277 | University | Public | Female | 23 | Mobile | No | Rural | Mid | Mobile Data | 2G | Low |
280 | 278 | University | Private | Male | 23 | Mobile | No | Rural | Poor | Mobile Data | 4G | Low |
281 | 279 | School | Private | Male | 11 | Mobile | No | Town | Mid | Mobile Data | 3G | Low |
