\n",
" \n",
" 0 | \n",
" Bytedance | \n",
" 140.0 | \n",
" China | \n",
" Beijing | \n",
" Beijing | \n",
" Content, Data Mining, Internet | \n",
" 2012 | \n",
" Yiming Zhang | \n",
" 7440.0 | \n",
" 10.000 | \n",
"
\n",
" \n",
" 1 | \n",
" SpaceX | \n",
" 100.3 | \n",
" United States | \n",
" California | \n",
" Hawthorne | \n",
" Aerospace, Manufacturing, Space Travel, Transp... | \n",
" 2002 | \n",
" Elon Musk | \n",
" 383.0 | \n",
" 5,000-10,000 | \n",
"
\n",
" \n",
" 2 | \n",
" Stripe | \n",
" 95.0 | \n",
" United States | \n",
" California | \n",
" San Francisco | \n",
" Finance, FinTech, Mobile Payments, SaaS | \n",
" 2010 | \n",
" John Collison, Patrick Collison | \n",
" 300.0 | \n",
" 1,000-5,000 | \n",
"
\n",
" \n",
" 3 | \n",
" Klarna | \n",
" 45.6 | \n",
" Sweden | \n",
" NaN | \n",
" Stockholm | \n",
" E-Commerce, FinTech, Payments, Shopping | \n",
" 2005 | \n",
" Niklas Adalberth, Sebastian Siemiatkowski, Vic... | \n",
" 3471.7 | \n",
" 5,000-10,000 | \n",
"
\n",
" \n",
" 4 | \n",
" Epic Games | \n",
" 42.0 | \n",
" United States | \n",
" North Carolina | \n",
" Cary | \n",
" Developer Platform, Gaming, Software, Video Games | \n",
" 1991 | \n",
" Mark Rein, Tim Sweeney | \n",
" 544.9 | \n",
" 1,000-5,000 | \n",
"
\n",
" \n",
"