PIbd-33_Dyakonov_R_R_MAI/lab1.ipynb

1864 lines
303 KiB
Plaintext
Raw Permalink Normal View History

2024-09-27 20:16:13 +04:00
{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Тестим Pandas"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Считываем csv:"
]
},
{
"cell_type": "code",
"execution_count": 30,
"metadata": {},
"outputs": [],
"source": [
"import pandas\n",
"\n",
"# Считаем csv\n",
"data_frame = pandas.read_csv(\"data/kc_house_data.csv\", index_col=\"id\")\n",
"# Сохраняем data_frame в новый csv\n",
"data_frame.to_csv(\"data/new_kc_house_data.csv\")"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Получение сведений о data_frame:"
]
},
{
"cell_type": "code",
"execution_count": 31,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Общая информация о data_frame:\n",
"<class 'pandas.core.frame.DataFrame'>\n",
"Index: 21613 entries, 7129300520 to 1523300157\n",
"Data columns (total 20 columns):\n",
" # Column Non-Null Count Dtype \n",
"--- ------ -------------- ----- \n",
" 0 date 21613 non-null object \n",
" 1 price 21613 non-null float64\n",
" 2 bedrooms 21613 non-null int64 \n",
" 3 bathrooms 21613 non-null float64\n",
" 4 sqft_living 21613 non-null int64 \n",
" 5 sqft_lot 21613 non-null int64 \n",
" 6 floors 21613 non-null float64\n",
" 7 waterfront 21613 non-null int64 \n",
" 8 view 21613 non-null int64 \n",
" 9 condition 21613 non-null int64 \n",
" 10 grade 21613 non-null int64 \n",
" 11 sqft_above 21613 non-null int64 \n",
" 12 sqft_basement 21613 non-null int64 \n",
" 13 yr_built 21613 non-null int64 \n",
" 14 yr_renovated 21613 non-null int64 \n",
" 15 zipcode 21613 non-null int64 \n",
" 16 lat 21613 non-null float64\n",
" 17 long 21613 non-null float64\n",
" 18 sqft_living15 21613 non-null int64 \n",
" 19 sqft_lot15 21613 non-null int64 \n",
"dtypes: float64(5), int64(14), object(1)\n",
"memory usage: 3.5+ MB\n",
"None \n",
"\n",
"Первые строки data_frame:\n",
" date price bedrooms bathrooms sqft_living \\\n",
"id \n",
"7129300520 20141013T000000 221900.0 3 1.00 1180 \n",
"6414100192 20141209T000000 538000.0 3 2.25 2570 \n",
"5631500400 20150225T000000 180000.0 2 1.00 770 \n",
"2487200875 20141209T000000 604000.0 4 3.00 1960 \n",
"1954400510 20150218T000000 510000.0 3 2.00 1680 \n",
"\n",
" sqft_lot floors waterfront view condition grade sqft_above \\\n",
"id \n",
"7129300520 5650 1.0 0 0 3 7 1180 \n",
"6414100192 7242 2.0 0 0 3 7 2170 \n",
"5631500400 10000 1.0 0 0 3 6 770 \n",
"2487200875 5000 1.0 0 0 5 7 1050 \n",
"1954400510 8080 1.0 0 0 3 8 1680 \n",
"\n",
" sqft_basement yr_built yr_renovated zipcode lat long \\\n",
"id \n",
"7129300520 0 1955 0 98178 47.5112 -122.257 \n",
"6414100192 400 1951 1991 98125 47.7210 -122.319 \n",
"5631500400 0 1933 0 98028 47.7379 -122.233 \n",
"2487200875 910 1965 0 98136 47.5208 -122.393 \n",
"1954400510 0 1987 0 98074 47.6168 -122.045 \n",
"\n",
" sqft_living15 sqft_lot15 \n",
"id \n",
"7129300520 1340 5650 \n",
"6414100192 1690 7639 \n",
"5631500400 2720 8062 \n",
"2487200875 1360 5000 \n",
"1954400510 1800 7503 \n",
"\n",
"Описание данных data_frame:\n",
" price bedrooms bathrooms sqft_living sqft_lot \\\n",
"count 2.161300e+04 21613.000000 21613.000000 21613.000000 2.161300e+04 \n",
"mean 5.400881e+05 3.370842 2.114757 2079.899736 1.510697e+04 \n",
"std 3.671272e+05 0.930062 0.770163 918.440897 4.142051e+04 \n",
"min 7.500000e+04 0.000000 0.000000 290.000000 5.200000e+02 \n",
"25% 3.219500e+05 3.000000 1.750000 1427.000000 5.040000e+03 \n",
"50% 4.500000e+05 3.000000 2.250000 1910.000000 7.618000e+03 \n",
"75% 6.450000e+05 4.000000 2.500000 2550.000000 1.068800e+04 \n",
"max 7.700000e+06 33.000000 8.000000 13540.000000 1.651359e+06 \n",
"\n",
" floors waterfront view condition grade \\\n",
"count 21613.000000 21613.000000 21613.000000 21613.000000 21613.000000 \n",
"mean 1.494309 0.007542 0.234303 3.409430 7.656873 \n",
"std 0.539989 0.086517 0.766318 0.650743 1.175459 \n",
"min 1.000000 0.000000 0.000000 1.000000 1.000000 \n",
"25% 1.000000 0.000000 0.000000 3.000000 7.000000 \n",
"50% 1.500000 0.000000 0.000000 3.000000 7.000000 \n",
"75% 2.000000 0.000000 0.000000 4.000000 8.000000 \n",
"max 3.500000 1.000000 4.000000 5.000000 13.000000 \n",
"\n",
" sqft_above sqft_basement yr_built yr_renovated zipcode \\\n",
"count 21613.000000 21613.000000 21613.000000 21613.000000 21613.000000 \n",
"mean 1788.390691 291.509045 1971.005136 84.402258 98077.939805 \n",
"std 828.090978 442.575043 29.373411 401.679240 53.505026 \n",
"min 290.000000 0.000000 1900.000000 0.000000 98001.000000 \n",
"25% 1190.000000 0.000000 1951.000000 0.000000 98033.000000 \n",
"50% 1560.000000 0.000000 1975.000000 0.000000 98065.000000 \n",
"75% 2210.000000 560.000000 1997.000000 0.000000 98118.000000 \n",
"max 9410.000000 4820.000000 2015.000000 2015.000000 98199.000000 \n",
"\n",
" lat long sqft_living15 sqft_lot15 \n",
"count 21613.000000 21613.000000 21613.000000 21613.000000 \n",
"mean 47.560053 -122.213896 1986.552492 12768.455652 \n",
"std 0.138564 0.140828 685.391304 27304.179631 \n",
"min 47.155900 -122.519000 399.000000 651.000000 \n",
"25% 47.471000 -122.328000 1490.000000 5100.000000 \n",
"50% 47.571800 -122.230000 1840.000000 7620.000000 \n",
"75% 47.678000 -122.125000 2360.000000 10083.000000 \n",
"max 47.777600 -121.315000 6210.000000 871200.000000 \n",
"\n",
"Количество строк и столбцов data_frame: (21613, 20)\n",
"\n",
"Названия столбцов: Index(['date', 'price', 'bedrooms', 'bathrooms', 'sqft_living', 'sqft_lot',\n",
" 'floors', 'waterfront', 'view', 'condition', 'grade', 'sqft_above',\n",
" 'sqft_basement', 'yr_built', 'yr_renovated', 'zipcode', 'lat', 'long',\n",
" 'sqft_living15', 'sqft_lot15'],\n",
" dtype='object')\n",
"\n",
"Типы данных каждого столбца:\n",
"date object\n",
"price float64\n",
"bedrooms int64\n",
"bathrooms float64\n",
"sqft_living int64\n",
"sqft_lot int64\n",
"floors float64\n",
"waterfront int64\n",
"view int64\n",
"condition int64\n",
"grade int64\n",
"sqft_above int64\n",
"sqft_basement int64\n",
"yr_built int64\n",
"yr_renovated int64\n",
"zipcode int64\n",
"lat float64\n",
"long float64\n",
"sqft_living15 int64\n",
"sqft_lot15 int64\n",
"dtype: object \n",
"\n",
"Количество пропущенных значений в каждом столбце:\n",
"date 0\n",
"price 0\n",
"bedrooms 0\n",
"bathrooms 0\n",
"sqft_living 0\n",
"sqft_lot 0\n",
"floors 0\n",
"waterfront 0\n",
"view 0\n",
"condition 0\n",
"grade 0\n",
"sqft_above 0\n",
"sqft_basement 0\n",
"yr_built 0\n",
"yr_renovated 0\n",
"zipcode 0\n",
"lat 0\n",
"long 0\n",
"sqft_living15 0\n",
"sqft_lot15 0\n",
"dtype: int64 \n",
"\n"
]
}
],
"source": [
"# Общая информация о data_frame\n",
"print(\"Общая информация о data_frame:\")\n",
"print(data_frame.info(), \"\\n\")\n",
"\n",
"# Первые строки\n",
"print(\"Первые строки data_frame:\")\n",
"print(data_frame.head(), \"\\n\")\n",
"\n",
"# Описание данных\n",
"print(\"Описание данных data_frame:\")\n",
"print(data_frame.describe(), \"\\n\")\n",
"\n",
"# Количество строк и столбцов \n",
"print(f\"Количество строк и столбцов data_frame: {data_frame.shape}\\n\")\n",
"\n",
"# Названия столбцов\n",
"print(f\"Названия столбцов: {data_frame.columns}\\n\")\n",
"\n",
"# Типы данных каждого столбца\n",
"print(\"Типы данных каждого столбца:\")\n",
"print(data_frame.dtypes, \"\\n\")\n",
"\n",
"# Количество пропущенных значений\n",
"print(\"Количество пропущенных значений в каждом столбце:\")\n",
"print(data_frame.isnull().sum(), \"\\n\")"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Получение сведений о колонках"
]
},
{
"cell_type": "code",
"execution_count": 32,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Список всех столбцов: Index(['date', 'price', 'bedrooms', 'bathrooms', 'sqft_living', 'sqft_lot',\n",
" 'floors', 'waterfront', 'view', 'condition', 'grade', 'sqft_above',\n",
" 'sqft_basement', 'yr_built', 'yr_renovated', 'zipcode', 'lat', 'long',\n",
" 'sqft_living15', 'sqft_lot15'],\n",
" dtype='object')\n",
"\n",
"Типы данных каждого столбца:\n",
"date object\n",
"price float64\n",
"bedrooms int64\n",
"bathrooms float64\n",
"sqft_living int64\n",
"sqft_lot int64\n",
"floors float64\n",
"waterfront int64\n",
"view int64\n",
"condition int64\n",
"grade int64\n",
"sqft_above int64\n",
"sqft_basement int64\n",
"yr_built int64\n",
"yr_renovated int64\n",
"zipcode int64\n",
"lat float64\n",
"long float64\n",
"sqft_living15 int64\n",
"sqft_lot15 int64\n",
"dtype: object \n",
"\n",
"Описание всех столбцов DataFrame:\n",
" date price bedrooms bathrooms \\\n",
"count 21613 2.161300e+04 21613.000000 21613.000000 \n",
"unique 372 NaN NaN NaN \n",
"top 20140623T000000 NaN NaN NaN \n",
"freq 142 NaN NaN NaN \n",
"mean NaN 5.400881e+05 3.370842 2.114757 \n",
"std NaN 3.671272e+05 0.930062 0.770163 \n",
"min NaN 7.500000e+04 0.000000 0.000000 \n",
"25% NaN 3.219500e+05 3.000000 1.750000 \n",
"50% NaN 4.500000e+05 3.000000 2.250000 \n",
"75% NaN 6.450000e+05 4.000000 2.500000 \n",
"max NaN 7.700000e+06 33.000000 8.000000 \n",
"\n",
" sqft_living sqft_lot floors waterfront view \\\n",
"count 21613.000000 2.161300e+04 21613.000000 21613.000000 21613.000000 \n",
"unique NaN NaN NaN NaN NaN \n",
"top NaN NaN NaN NaN NaN \n",
"freq NaN NaN NaN NaN NaN \n",
"mean 2079.899736 1.510697e+04 1.494309 0.007542 0.234303 \n",
"std 918.440897 4.142051e+04 0.539989 0.086517 0.766318 \n",
"min 290.000000 5.200000e+02 1.000000 0.000000 0.000000 \n",
"25% 1427.000000 5.040000e+03 1.000000 0.000000 0.000000 \n",
"50% 1910.000000 7.618000e+03 1.500000 0.000000 0.000000 \n",
"75% 2550.000000 1.068800e+04 2.000000 0.000000 0.000000 \n",
"max 13540.000000 1.651359e+06 3.500000 1.000000 4.000000 \n",
"\n",
" condition grade sqft_above sqft_basement yr_built \\\n",
"count 21613.000000 21613.000000 21613.000000 21613.000000 21613.000000 \n",
"unique NaN NaN NaN NaN NaN \n",
"top NaN NaN NaN NaN NaN \n",
"freq NaN NaN NaN NaN NaN \n",
"mean 3.409430 7.656873 1788.390691 291.509045 1971.005136 \n",
"std 0.650743 1.175459 828.090978 442.575043 29.373411 \n",
"min 1.000000 1.000000 290.000000 0.000000 1900.000000 \n",
"25% 3.000000 7.000000 1190.000000 0.000000 1951.000000 \n",
"50% 3.000000 7.000000 1560.000000 0.000000 1975.000000 \n",
"75% 4.000000 8.000000 2210.000000 560.000000 1997.000000 \n",
"max 5.000000 13.000000 9410.000000 4820.000000 2015.000000 \n",
"\n",
" yr_renovated zipcode lat long sqft_living15 \\\n",
"count 21613.000000 21613.000000 21613.000000 21613.000000 21613.000000 \n",
"unique NaN NaN NaN NaN NaN \n",
"top NaN NaN NaN NaN NaN \n",
"freq NaN NaN NaN NaN NaN \n",
"mean 84.402258 98077.939805 47.560053 -122.213896 1986.552492 \n",
"std 401.679240 53.505026 0.138564 0.140828 685.391304 \n",
"min 0.000000 98001.000000 47.155900 -122.519000 399.000000 \n",
"25% 0.000000 98033.000000 47.471000 -122.328000 1490.000000 \n",
"50% 0.000000 98065.000000 47.571800 -122.230000 1840.000000 \n",
"75% 0.000000 98118.000000 47.678000 -122.125000 2360.000000 \n",
"max 2015.000000 98199.000000 47.777600 -121.315000 6210.000000 \n",
"\n",
" sqft_lot15 \n",
"count 21613.000000 \n",
"unique NaN \n",
"top NaN \n",
"freq NaN \n",
"mean 12768.455652 \n",
"std 27304.179631 \n",
"min 651.000000 \n",
"25% 5100.000000 \n",
"50% 7620.000000 \n",
"75% 10083.000000 \n",
"max 871200.000000 \n",
"\n",
"Количество пропущенных значений в каждом столбце:\n",
"date 0\n",
"price 0\n",
"bedrooms 0\n",
"bathrooms 0\n",
"sqft_living 0\n",
"sqft_lot 0\n",
"floors 0\n",
"waterfront 0\n",
"view 0\n",
"condition 0\n",
"grade 0\n",
"sqft_above 0\n",
"sqft_basement 0\n",
"yr_built 0\n",
"yr_renovated 0\n",
"zipcode 0\n",
"lat 0\n",
"long 0\n",
"sqft_living15 0\n",
"sqft_lot15 0\n",
"dtype: int64 \n",
"\n",
"Количество уникальных значений в столбце 'date':\n",
"date\n",
"20140623T000000 142\n",
"20140626T000000 131\n",
"20140625T000000 131\n",
"20140708T000000 127\n",
"20150427T000000 126\n",
" ... \n",
"20150131T000000 1\n",
"20150117T000000 1\n",
"20150308T000000 1\n",
"20150515T000000 1\n",
"20140803T000000 1\n",
"Name: count, Length: 372, dtype: int64 \n",
"\n"
]
}
],
"source": [
"# Список всех столбцов\n",
"print(f\"Список всех столбцов: {data_frame.columns}\\n\")\n",
"\n",
"# Типы данных каждого столбца\n",
"print(\"Типы данных каждого столбца:\")\n",
"print(data_frame.dtypes, \"\\n\")\n",
"\n",
"# Описание всех столбцов\n",
"print(\"Описание всех столбцов DataFrame:\")\n",
"print(data_frame.describe(include=\"all\"), \"\\n\")\n",
"\n",
"# Количество пропущенных значений в каждом столбце\n",
"print(\"Количество пропущенных значений в каждом столбце:\")\n",
"print(data_frame.isnull().sum(), \"\\n\")\n",
"\n",
"# Количество уникальных значений в столбце 'date'\n",
"print(\"Количество уникальных значений в столбце 'date':\")\n",
"print(data_frame[\"date\"].value_counts(), \"\\n\")"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Вывод строки и стобца"
]
},
{
"cell_type": "code",
"execution_count": 33,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Столбец 'date':\n",
"id\n",
"7129300520 20141013T000000\n",
"6414100192 20141209T000000\n",
"5631500400 20150225T000000\n",
"2487200875 20141209T000000\n",
"1954400510 20150218T000000\n",
" ... \n",
"263000018 20140521T000000\n",
"6600060120 20150223T000000\n",
"1523300141 20140623T000000\n",
"291310100 20150116T000000\n",
"1523300157 20141015T000000\n",
"Name: date, Length: 21613, dtype: object \n",
"\n",
"Строка с индексом 2:\n",
"date 20150225T000000\n",
"price 180000.0\n",
"bedrooms 2\n",
"bathrooms 1.0\n",
"sqft_living 770\n",
"sqft_lot 10000\n",
"floors 1.0\n",
"waterfront 0\n",
"view 0\n",
"condition 3\n",
"grade 6\n",
"sqft_above 770\n",
"sqft_basement 0\n",
"yr_built 1933\n",
"yr_renovated 0\n",
"zipcode 98028\n",
"lat 47.7379\n",
"long -122.233\n",
"sqft_living15 2720\n",
"sqft_lot15 8062\n",
"Name: 5631500400, dtype: object \n",
"\n",
"Значение в первой строке и столбце 'date':\n",
"3 \n",
"\n",
"Значение в строке с индексом 1 и столбце 'date':\n",
"20141013T000000 \n",
"\n",
"Столбцы 'date' и 'price':\n",
" date price\n",
"id \n",
"7129300520 20141013T000000 221900.0\n",
"6414100192 20141209T000000 538000.0\n",
"5631500400 20150225T000000 180000.0\n",
"2487200875 20141209T000000 604000.0\n",
"1954400510 20150218T000000 510000.0\n",
"... ... ...\n",
"263000018 20140521T000000 360000.0\n",
"6600060120 20150223T000000 400000.0\n",
"1523300141 20140623T000000 402101.0\n",
"291310100 20150116T000000 400000.0\n",
"1523300157 20141015T000000 325000.0\n",
"\n",
"[21613 rows x 2 columns] \n",
"\n",
"Первые две строки DataFrame:\n",
" date price bedrooms bathrooms sqft_living \\\n",
"id \n",
"7129300520 20141013T000000 221900.0 3 1.00 1180 \n",
"6414100192 20141209T000000 538000.0 3 2.25 2570 \n",
"\n",
" sqft_lot floors waterfront view condition grade sqft_above \\\n",
"id \n",
"7129300520 5650 1.0 0 0 3 7 1180 \n",
"6414100192 7242 2.0 0 0 3 7 2170 \n",
"\n",
" sqft_basement yr_built yr_renovated zipcode lat long \\\n",
"id \n",
"7129300520 0 1955 0 98178 47.5112 -122.257 \n",
"6414100192 400 1951 1991 98125 47.7210 -122.319 \n",
"\n",
" sqft_living15 sqft_lot15 \n",
"id \n",
"7129300520 1340 5650 \n",
"6414100192 1690 7639 \n",
"\n"
]
}
],
"source": [
"# Вывод столбца 'date'\n",
"print(\"Столбец 'date':\")\n",
"print(data_frame[\"date\"], \"\\n\")\n",
"\n",
"# Вывод строки с индексом 2\n",
"print(\"Строка с индексом 2:\")\n",
"print(data_frame.iloc[2], \"\\n\")\n",
"\n",
"# Вывод значения в первой строке и столбце 'date'\n",
"print(\"Значение в первой строке и столбце 'date':\")\n",
"print(data_frame.iloc[0, 2], \"\\n\")\n",
"\n",
"# Вывод конкретного значения по метке строки и имени столбца\n",
"print(\"Значение в строке с индексом 1 и столбце 'date':\")\n",
"print(data_frame.loc[7129300520, \"date\"], \"\\n\")\n",
"\n",
"# Вывод нескольких столбцов 'date' и 'price'\n",
"print(\"Столбцы 'date' и 'price':\")\n",
"print(data_frame[[\"date\", \"price\"]], \"\\n\")\n",
"\n",
"# Вывод первых двух строк\n",
"print(\"Первые две строки DataFrame:\")\n",
"print(data_frame.iloc[:2], \"\\n\")"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Группировка и агрегация данных"
]
},
{
"cell_type": "code",
"execution_count": 34,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Средняя цена по количеству спален:\n",
"bedrooms\n",
"0 4.095038e+05\n",
"1 3.176429e+05\n",
"2 4.013727e+05\n",
"3 4.662321e+05\n",
"4 6.354195e+05\n",
"5 7.865998e+05\n",
"6 8.255206e+05\n",
"7 9.511847e+05\n",
"8 1.105077e+06\n",
"9 8.939998e+05\n",
"10 8.193333e+05\n",
"11 5.200000e+05\n",
"33 6.400000e+05\n",
"Name: price, dtype: float64\n",
"\n",
"Количество продаж по почтовому индексу:\n",
"zipcode\n",
"98001 362\n",
"98002 199\n",
"98003 280\n",
"98004 317\n",
"98005 168\n",
" ... \n",
"98177 255\n",
"98178 262\n",
"98188 136\n",
"98198 280\n",
"98199 317\n",
"Name: price, Length: 70, dtype: int64\n",
"\n",
"Максимальная цена по количеству ванных комнат:\n",
"bathrooms\n",
"0.00 1295650.0\n",
"0.50 312500.0\n",
"0.75 785000.0\n",
"1.00 1300000.0\n",
"1.25 1388000.0\n",
"1.50 1500000.0\n",
"1.75 3278000.0\n",
"2.00 2200000.0\n",
"2.25 2400000.0\n",
"2.50 3070000.0\n",
"2.75 2700000.0\n",
"3.00 4489000.0\n",
"3.25 3640900.0\n",
"3.50 3710000.0\n",
"3.75 3650000.0\n",
"4.00 3400000.0\n",
"4.25 3850000.0\n",
"4.50 7062500.0\n",
"4.75 3650000.0\n",
"5.00 5350000.0\n",
"5.25 5110800.0\n",
"5.50 4500000.0\n",
"5.75 5570000.0\n",
"6.00 5300000.0\n",
"6.25 3300000.0\n",
"6.50 2238890.0\n",
"6.75 4668000.0\n",
"7.50 450000.0\n",
"7.75 6885000.0\n",
"8.00 7700000.0\n",
"Name: price, dtype: float64\n",
"\n",
"Общая цена по количеству этажей:\n",
"floors\n",
"1.0 4.722489e+09\n",
"1.5 1.067653e+09\n",
"2.0 5.347512e+09\n",
"2.5 1.707158e+08\n",
"3.0 3.570885e+08\n",
"3.5 7.466500e+06\n",
"Name: price, dtype: float64\n"
]
}
],
"source": [
"# 1. Средняя цена по количеству спален\n",
"print(\"Средняя цена по количеству спален:\")\n",
"print(data_frame.groupby(\"bedrooms\")[\"price\"].mean())\n",
"\n",
"# 2. Количество продаж по почтовому индексу\n",
"print(\"\\nКоличество продаж по почтовому индексу:\")\n",
"print(data_frame.groupby(\"zipcode\")[\"price\"].count())\n",
"\n",
"# 3. Максимальная цена по количеству ванных комнат\n",
"print(\"\\nМаксимальная цена по количеству ванных комнат:\")\n",
"print(data_frame.groupby(\"bathrooms\")[\"price\"].max())\n",
"\n",
"# 4. Общая цена по количеству этажей\n",
"print(\"\\nОбщая цена по количеству этажей:\")\n",
"print(data_frame.groupby(\"floors\")[\"price\"].sum())"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Сортировка данных"
]
},
{
"cell_type": "code",
"execution_count": 35,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Сортировка по цене (возрастание):\n",
" date price bedrooms bathrooms sqft_living \\\n",
"id \n",
"3421079032 20150217T000000 75000.0 1 0.00 670 \n",
"40000362 20140506T000000 78000.0 2 1.00 780 \n",
"8658300340 20140523T000000 80000.0 1 0.75 430 \n",
"3028200080 20150324T000000 81000.0 2 1.00 730 \n",
"3883800011 20141105T000000 82000.0 3 1.00 860 \n",
"... ... ... ... ... ... \n",
"8907500070 20150413T000000 5350000.0 5 5.00 8000 \n",
"2470100110 20140804T000000 5570000.0 5 5.75 9200 \n",
"9208900037 20140919T000000 6885000.0 6 7.75 9890 \n",
"9808700762 20140611T000000 7062500.0 5 4.50 10040 \n",
"6762700020 20141013T000000 7700000.0 6 8.00 12050 \n",
"\n",
" sqft_lot floors waterfront view condition grade sqft_above \\\n",
"id \n",
"3421079032 43377 1.0 0 0 3 3 670 \n",
"40000362 16344 1.0 0 0 1 5 780 \n",
"8658300340 5050 1.0 0 0 2 4 430 \n",
"3028200080 9975 1.0 0 0 1 5 730 \n",
"3883800011 10426 1.0 0 0 3 6 860 \n",
"... ... ... ... ... ... ... ... \n",
"8907500070 23985 2.0 0 4 3 12 6720 \n",
"2470100110 35069 2.0 0 0 3 13 6200 \n",
"9208900037 31374 2.0 0 4 3 13 8860 \n",
"9808700762 37325 2.0 1 2 3 11 7680 \n",
"6762700020 27600 2.5 0 3 4 13 8570 \n",
"\n",
" sqft_basement yr_built yr_renovated zipcode lat long \\\n",
"id \n",
"3421079032 0 1966 0 98022 47.2638 -121.906 \n",
"40000362 0 1942 0 98168 47.4739 -122.280 \n",
"8658300340 0 1912 0 98014 47.6499 -121.909 \n",
"3028200080 0 1943 0 98168 47.4808 -122.315 \n",
"3883800011 0 1954 0 98146 47.4987 -122.341 \n",
"... ... ... ... ... ... ... \n",
"8907500070 1280 2009 0 98004 47.6232 -122.220 \n",
"2470100110 3000 2001 0 98039 47.6289 -122.233 \n",
"9208900037 1030 2001 0 98039 47.6305 -122.240 \n",
"9808700762 2360 1940 2001 98004 47.6500 -122.214 \n",
"6762700020 3480 1910 1987 98102 47.6298 -122.323 \n",
"\n",
" sqft_living15 sqft_lot15 \n",
"id \n",
"3421079032 1160 42882 \n",
"40000362 1700 10387 \n",
"8658300340 1200 7500 \n",
"3028200080 860 9000 \n",
"3883800011 1140 11250 \n",
"... ... ... \n",
"8907500070 4600 21750 \n",
"2470100110 3560 24345 \n",
"9208900037 4540 42730 \n",
"9808700762 3930 25449 \n",
"6762700020 3940 8800 \n",
"\n",
"[21613 rows x 20 columns]\n",
"\n",
"Сортировка по цене (убывание):\n",
" date price bedrooms bathrooms sqft_living \\\n",
"id \n",
"6762700020 20141013T000000 7700000.0 6 8.00 12050 \n",
"9808700762 20140611T000000 7062500.0 5 4.50 10040 \n",
"9208900037 20140919T000000 6885000.0 6 7.75 9890 \n",
"2470100110 20140804T000000 5570000.0 5 5.75 9200 \n",
"8907500070 20150413T000000 5350000.0 5 5.00 8000 \n",
"... ... ... ... ... ... \n",
"3883800011 20141105T000000 82000.0 3 1.00 860 \n",
"3028200080 20150324T000000 81000.0 2 1.00 730 \n",
"8658300340 20140523T000000 80000.0 1 0.75 430 \n",
"40000362 20140506T000000 78000.0 2 1.00 780 \n",
"3421079032 20150217T000000 75000.0 1 0.00 670 \n",
"\n",
" sqft_lot floors waterfront view condition grade sqft_above \\\n",
"id \n",
"6762700020 27600 2.5 0 3 4 13 8570 \n",
"9808700762 37325 2.0 1 2 3 11 7680 \n",
"9208900037 31374 2.0 0 4 3 13 8860 \n",
"2470100110 35069 2.0 0 0 3 13 6200 \n",
"8907500070 23985 2.0 0 4 3 12 6720 \n",
"... ... ... ... ... ... ... ... \n",
"3883800011 10426 1.0 0 0 3 6 860 \n",
"3028200080 9975 1.0 0 0 1 5 730 \n",
"8658300340 5050 1.0 0 0 2 4 430 \n",
"40000362 16344 1.0 0 0 1 5 780 \n",
"3421079032 43377 1.0 0 0 3 3 670 \n",
"\n",
" sqft_basement yr_built yr_renovated zipcode lat long \\\n",
"id \n",
"6762700020 3480 1910 1987 98102 47.6298 -122.323 \n",
"9808700762 2360 1940 2001 98004 47.6500 -122.214 \n",
"9208900037 1030 2001 0 98039 47.6305 -122.240 \n",
"2470100110 3000 2001 0 98039 47.6289 -122.233 \n",
"8907500070 1280 2009 0 98004 47.6232 -122.220 \n",
"... ... ... ... ... ... ... \n",
"3883800011 0 1954 0 98146 47.4987 -122.341 \n",
"3028200080 0 1943 0 98168 47.4808 -122.315 \n",
"8658300340 0 1912 0 98014 47.6499 -121.909 \n",
"40000362 0 1942 0 98168 47.4739 -122.280 \n",
"3421079032 0 1966 0 98022 47.2638 -121.906 \n",
"\n",
" sqft_living15 sqft_lot15 \n",
"id \n",
"6762700020 3940 8800 \n",
"9808700762 3930 25449 \n",
"9208900037 4540 42730 \n",
"2470100110 3560 24345 \n",
"8907500070 4600 21750 \n",
"... ... ... \n",
"3883800011 1140 11250 \n",
"3028200080 860 9000 \n",
"8658300340 1200 7500 \n",
"40000362 1700 10387 \n",
"3421079032 1160 42882 \n",
"\n",
"[21613 rows x 20 columns]\n",
"\n",
"Сортировка по количеству спален и затем по цене (возрастание):\n",
" date price bedrooms bathrooms sqft_living \\\n",
"id \n",
"9543000205 20150413T000000 139950.0 0 0.00 844 \n",
"3980300371 20140926T000000 142000.0 0 0.00 290 \n",
"6896300380 20141002T000000 228000.0 0 1.00 390 \n",
"7849202190 20141223T000000 235000.0 0 0.00 1470 \n",
"2310060040 20140925T000000 240000.0 0 2.50 1810 \n",
"... ... ... ... ... ... \n",
"5566100170 20141029T000000 650000.0 10 2.00 3610 \n",
"8812401450 20141229T000000 660000.0 10 3.00 2920 \n",
"627300145 20140814T000000 1148000.0 10 5.25 4590 \n",
"1773100755 20140821T000000 520000.0 11 3.00 3000 \n",
"2402100895 20140625T000000 640000.0 33 1.75 1620 \n",
"\n",
" sqft_lot floors waterfront view condition grade sqft_above \\\n",
"id \n",
"9543000205 4269 1.0 0 0 4 7 844 \n",
"3980300371 20875 1.0 0 0 1 1 290 \n",
"6896300380 5900 1.0 0 0 2 4 390 \n",
"7849202190 4800 2.0 0 0 3 7 1470 \n",
"2310060040 5669 2.0 0 0 3 7 1810 \n",
"... ... ... ... ... ... ... ... \n",
"5566100170 11914 2.0 0 0 4 7 3010 \n",
"8812401450 3745 2.0 0 0 4 7 1860 \n",
"627300145 10920 1.0 0 2 3 9 2500 \n",
"1773100755 4960 2.0 0 0 3 7 2400 \n",
"2402100895 6000 1.0 0 0 5 7 1040 \n",
"\n",
" sqft_basement yr_built yr_renovated zipcode lat long \\\n",
"id \n",
"9543000205 0 1913 0 98001 47.2781 -122.250 \n",
"3980300371 0 1963 0 98024 47.5308 -121.888 \n",
"6896300380 0 1953 0 98118 47.5260 -122.261 \n",
"7849202190 0 1996 0 98065 47.5265 -121.828 \n",
