56 lines
3.6 KiB
Plaintext
56 lines
3.6 KiB
Plaintext
|
|
Microsoft Visual Studio Solution File, Format Version 12.00
|
|
# Visual Studio Version 17
|
|
VisualStudioVersion = 17.4.33103.184
|
|
MinimumVisualStudioVersion = 10.0.40219.1
|
|
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "EkzamenView", "Confectionery\EkzamenView.csproj", "{4C293123-3570-4E76-A241-E28EB1498585}"
|
|
EndProject
|
|
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "EkzamenDataModels", "ConfectioneryDataModels\EkzamenDataModels.csproj", "{C5FCA6F0-A6D0-47CB-B507-4A6EAA89E645}"
|
|
EndProject
|
|
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "EkzamenContracts", "ConfectioneryContracts\EkzamenContracts.csproj", "{28EC043D-88E8-48DA-B5E8-2DE5659EB1BD}"
|
|
EndProject
|
|
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "EkzamenBusinessLogic", "ConfectionaryBusinessLogic\EkzamenBusinessLogic.csproj", "{82EF78A8-98EC-490A-8D66-66909E5431E2}"
|
|
EndProject
|
|
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "EkzamenListImplement", "ConfectionaryListImplement\EkzamenListImplement.csproj", "{0A7B118B-9B7C-4796-9846-66026159723E}"
|
|
EndProject
|
|
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "EkzamenDatabaseImplement", "ConfectioneryDatabaseImplement\EkzamenDatabaseImplement.csproj", "{2BB59FBD-AA9F-4005-8B0B-6E5176EED6A1}"
|
|
EndProject
|
|
Global
|
|
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
|
Debug|Any CPU = Debug|Any CPU
|
|
Release|Any CPU = Release|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(ProjectConfigurationPlatforms) = postSolution
|
|
{4C293123-3570-4E76-A241-E28EB1498585}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{4C293123-3570-4E76-A241-E28EB1498585}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{4C293123-3570-4E76-A241-E28EB1498585}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{4C293123-3570-4E76-A241-E28EB1498585}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{C5FCA6F0-A6D0-47CB-B507-4A6EAA89E645}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{C5FCA6F0-A6D0-47CB-B507-4A6EAA89E645}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{C5FCA6F0-A6D0-47CB-B507-4A6EAA89E645}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{C5FCA6F0-A6D0-47CB-B507-4A6EAA89E645}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{28EC043D-88E8-48DA-B5E8-2DE5659EB1BD}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{28EC043D-88E8-48DA-B5E8-2DE5659EB1BD}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{28EC043D-88E8-48DA-B5E8-2DE5659EB1BD}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{28EC043D-88E8-48DA-B5E8-2DE5659EB1BD}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{82EF78A8-98EC-490A-8D66-66909E5431E2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{82EF78A8-98EC-490A-8D66-66909E5431E2}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{82EF78A8-98EC-490A-8D66-66909E5431E2}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{82EF78A8-98EC-490A-8D66-66909E5431E2}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{0A7B118B-9B7C-4796-9846-66026159723E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{0A7B118B-9B7C-4796-9846-66026159723E}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{0A7B118B-9B7C-4796-9846-66026159723E}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{0A7B118B-9B7C-4796-9846-66026159723E}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{2BB59FBD-AA9F-4005-8B0B-6E5176EED6A1}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{2BB59FBD-AA9F-4005-8B0B-6E5176EED6A1}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{2BB59FBD-AA9F-4005-8B0B-6E5176EED6A1}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2BB59FBD-AA9F-4005-8B0B-6E5176EED6A1}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(SolutionProperties) = preSolution
|
|
HideSolutionNode = FALSE
|
|
EndGlobalSection
|
|
GlobalSection(ExtensibilityGlobals) = postSolution
|
|
SolutionGuid = {78AE98CC-ADF5-4E98-A7A5-D775694833D7}
|
|
EndGlobalSection
|
|
EndGlobal
|