{ "cells": [ { "cell_type": "markdown", "metadata": { "vscode": { "languageId": "plaintext" } }, "source": [ "#### Загрузка набора данных" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Price | \n", "Levy | \n", "Manufacturer | \n", "Model | \n", "Prod. year | \n", "Category | \n", "Leather interior | \n", "Fuel type | \n", "Engine volume | \n", "Mileage | \n", "Cylinders | \n", "Gear box type | \n", "Drive wheels | \n", "Doors | \n", "Wheel | \n", "Color | \n", "Airbags | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "13328 | \n", "1399 | \n", "LEXUS | \n", "RX 450 | \n", "2010 | \n", "Jeep | \n", "Yes | \n", "Hybrid | \n", "3.5 | \n", "186005 km | \n", "6.0 | \n", "Automatic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "Silver | \n", "12 | \n", "
1 | \n", "16621 | \n", "1018 | \n", "CHEVROLET | \n", "Equinox | \n", "2011 | \n", "Jeep | \n", "No | \n", "Petrol | \n", "3 | \n", "192000 km | \n", "6.0 | \n", "Tiptronic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "8 | \n", "
2 | \n", "8467 | \n", "- | \n", "HONDA | \n", "FIT | \n", "2006 | \n", "Hatchback | \n", "No | \n", "Petrol | \n", "1.3 | \n", "200000 km | \n", "4.0 | \n", "Variator | \n", "Front | \n", "04-May | \n", "Right-hand drive | \n", "Black | \n", "2 | \n", "
3 | \n", "3607 | \n", "862 | \n", "FORD | \n", "Escape | \n", "2011 | \n", "Jeep | \n", "Yes | \n", "Hybrid | \n", "2.5 | \n", "168966 km | \n", "4.0 | \n", "Automatic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "White | \n", "0 | \n", "
4 | \n", "11726 | \n", "446 | \n", "HONDA | \n", "FIT | \n", "2014 | \n", "Hatchback | \n", "Yes | \n", "Petrol | \n", "1.3 | \n", "91901 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Silver | \n", "4 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
19232 | \n", "8467 | \n", "- | \n", "MERCEDES-BENZ | \n", "CLK 200 | \n", "1999 | \n", "Coupe | \n", "Yes | \n", "CNG | \n", "2.0 Turbo | \n", "300000 km | \n", "4.0 | \n", "Manual | \n", "Rear | \n", "02-Mar | \n", "Left wheel | \n", "Silver | \n", "5 | \n", "
19233 | \n", "15681 | \n", "831 | \n", "HYUNDAI | \n", "Sonata | \n", "2011 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "2.4 | \n", "161600 km | \n", "4.0 | \n", "Tiptronic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Red | \n", "8 | \n", "
19234 | \n", "26108 | \n", "836 | \n", "HYUNDAI | \n", "Tucson | \n", "2010 | \n", "Jeep | \n", "Yes | \n", "Diesel | \n", "2 | \n", "116365 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Grey | \n", "4 | \n", "
19235 | \n", "5331 | \n", "1288 | \n", "CHEVROLET | \n", "Captiva | \n", "2007 | \n", "Jeep | \n", "Yes | \n", "Diesel | \n", "2 | \n", "51258 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "4 | \n", "
19236 | \n", "470 | \n", "753 | \n", "HYUNDAI | \n", "Sonata | \n", "2012 | \n", "Sedan | \n", "Yes | \n", "Hybrid | \n", "2.4 | \n", "186923 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "White | \n", "12 | \n", "
19237 rows × 17 columns
\n", "\n", " | Price | \n", "Levy | \n", "Manufacturer | \n", "Model | \n", "Prod. year | \n", "Category | \n", "Leather interior | \n", "Fuel type | \n", "Engine volume | \n", "Mileage | \n", "Cylinders | \n", "Gear box type | \n", "Drive wheels | \n", "Doors | \n", "Wheel | \n", "Color | \n", "Airbags | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "13328 | \n", "1399 | \n", "LEXUS | \n", "RX 450 | \n", "2010 | \n", "Jeep | \n", "Yes | \n", "Hybrid | \n", "3.5 | \n", "186005 | \n", "6 | \n", "Automatic | \n", "4x4 | \n", "Четырехдверный | \n", "Left wheel | \n", "Silver | \n", "12 | \n", "
1 | \n", "16621 | \n", "1018 | \n", "CHEVROLET | \n", "Equinox | \n", "2011 | \n", "Jeep | \n", "No | \n", "Petrol | \n", "3.0 | \n", "192000 | \n", "6 | \n", "Tiptronic | \n", "4x4 | \n", "Четырехдверный | \n", "Left wheel | \n", "Black | \n", "8 | \n", "
2 | \n", "8467 | \n", "0 | \n", "HONDA | \n", "FIT | \n", "2006 | \n", "Hatchback | \n", "No | \n", "Petrol | \n", "1.3 | \n", "200000 | \n", "4 | \n", "Variator | \n", "Front | \n", "Четырехдверный | \n", "Right-hand drive | \n", "Black | \n", "2 | \n", "
3 | \n", "3607 | \n", "862 | \n", "FORD | \n", "Escape | \n", "2011 | \n", "Jeep | \n", "Yes | \n", "Hybrid | \n", "2.5 | \n", "168966 | \n", "4 | \n", "Automatic | \n", "4x4 | \n", "Четырехдверный | \n", "Left wheel | \n", "White | \n", "0 | \n", "
4 | \n", "11726 | \n", "446 | \n", "HONDA | \n", "FIT | \n", "2014 | \n", "Hatchback | \n", "Yes | \n", "Petrol | \n", "1.3 | \n", "91901 | \n", "4 | \n", "Automatic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Silver | \n", "4 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
19231 | \n", "5802 | \n", "1055 | \n", "MERCEDES-BENZ | \n", "E 350 | \n", "2013 | \n", "Sedan | \n", "Yes | \n", "Diesel | \n", "3.5 | \n", "107800 | \n", "6 | \n", "Automatic | \n", "Rear | \n", "Четырехдверный | \n", "Left wheel | \n", "Grey | \n", "12 | \n", "
19232 | \n", "8467 | \n", "0 | \n", "MERCEDES-BENZ | \n", "CLK 200 | \n", "1999 | \n", "Coupe | \n", "Yes | \n", "CNG | \n", "2.0 | \n", "300000 | \n", "4 | \n", "Manual | \n", "Rear | \n", "Двухдверный | \n", "Left wheel | \n", "Silver | \n", "5 | \n", "
19233 | \n", "15681 | \n", "831 | \n", "HYUNDAI | \n", "Sonata | \n", "2011 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "2.4 | \n", "161600 | \n", "4 | \n", "Tiptronic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Red | \n", "8 | \n", "
19234 | \n", "26108 | \n", "836 | \n", "HYUNDAI | \n", "Tucson | \n", "2010 | \n", "Jeep | \n", "Yes | \n", "Diesel | \n", "2.0 | \n", "116365 | \n", "4 | \n", "Automatic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Grey | \n", "4 | \n", "
19235 | \n", "5331 | \n", "1288 | \n", "CHEVROLET | \n", "Captiva | \n", "2007 | \n", "Jeep | \n", "Yes | \n", "Diesel | \n", "2.0 | \n", "51258 | \n", "4 | \n", "Automatic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Black | \n", "4 | \n", "
17574 rows × 17 columns
\n", "\n", " | Levy | \n", "Manufacturer | \n", "Model | \n", "Category | \n", "Leather interior | \n", "Fuel type | \n", "Engine volume | \n", "Mileage | \n", "Cylinders | \n", "Gear box type | \n", "Drive wheels | \n", "Doors | \n", "Wheel | \n", "Color | \n", "Airbags | \n", "Age | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15146 | \n", "-1.192982 | \n", "TOYOTA | \n", "Prius | \n", "Sedan | \n", "No | \n", "Petrol | \n", "-0.479341 | \n", "-1.531744 | \n", "-0.403213 | \n", "Automatic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "White | \n", "-0.683755 | \n", "-1.946936 | \n", "
14145 | \n", "-1.192982 | \n", "TOYOTA | \n", "Ractis | \n", "Sedan | \n", "No | \n", "Petrol | \n", "-0.887855 | \n", "-0.130245 | \n", "-0.403213 | \n", "Tiptronic | \n", "Front | \n", "Четырехдверный | \n", "Right-hand drive | \n", "Brown | \n", "-1.190217 | \n", "0.879266 | \n", "
8943 | \n", "0.081576 | \n", "HYUNDAI | \n", "Elantra | \n", "Sedan | \n", "No | \n", "Petrol | \n", "-0.479341 | \n", "-0.651122 | \n", "-0.403213 | \n", "Tiptronic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Beige | \n", "0.835631 | \n", "-0.642535 | \n", "
17889 | \n", "-1.192982 | \n", "SUBARU | \n", "Forester L.L.BEAN | \n", "Jeep | \n", "Yes | \n", "CNG | \n", "0.473858 | \n", "1.263152 | \n", "-0.403213 | \n", "Automatic | \n", "4x4 | \n", "Четырехдверный | \n", "Left wheel | \n", "Green | \n", "-0.430524 | \n", "1.531466 | \n", "
9515 | \n", "1.703146 | \n", "HYUNDAI | \n", "H1 | \n", "Universal | \n", "Yes | \n", "Diesel | \n", "0.473858 | \n", "-0.739330 | \n", "-0.403213 | \n", "Automatic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Grey | \n", "-0.683755 | \n", "-1.512135 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
18201 | \n", "-1.192982 | \n", "AUDI | \n", "A4 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "0.337687 | \n", "0.318018 | \n", "1.538421 | \n", "Manual | \n", "4x4 | \n", "Четырехдверный | \n", "Left wheel | \n", "Grey | \n", "-0.683755 | \n", "0.879266 | \n", "
7436 | \n", "0.476602 | \n", "KIA | \n", "Avella | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "-0.206998 | \n", "-0.011145 | \n", "-0.403213 | \n", "Automatic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Silver | \n", "1.342092 | \n", "-0.859935 | \n", "
7728 | \n", "0.646834 | \n", "TOYOTA | \n", "Prius | \n", "Hatchback | \n", "No | \n", "Hybrid | \n", "-0.887855 | \n", "1.155137 | \n", "-0.403213 | \n", "Variator | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Silver | \n", "0.329169 | \n", "0.661866 | \n", "
1136 | \n", "-1.192982 | \n", "FORD | \n", "Fiesta | \n", "Sedan | \n", "No | \n", "Petrol | \n", "-0.751684 | \n", "-0.697325 | \n", "-0.403213 | \n", "Automatic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Silver | \n", "0.329169 | \n", "-1.077335 | \n", "
10640 | \n", "0.446048 | \n", "KIA | \n", "Optima EX | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "0.337687 | \n", "-0.465093 | \n", "7.363324 | \n", "Tiptronic | \n", "Front | \n", "Четырехдверный | \n", "Left wheel | \n", "Silver | \n", "0.329169 | \n", "-0.425135 | \n", "
8817 rows × 16 columns
\n", "\n", " | Levy | \n", "Manufacturer | \n", "Model | \n", "Category | \n", "Leather interior | \n", "Fuel type | \n", "Engine volume | \n", "Mileage | \n", "Cylinders | \n", "Gear box type | \n", "Drive wheels | \n", "Doors | \n", "Wheel | \n", "Color | \n", "Airbags | \n", "Age | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15146 | \n", "-1.192982 | \n", "47 | \n", "798 | \n", "9 | \n", "0 | \n", "5 | \n", "-0.479341 | \n", "-1.531744 | \n", "-0.403213 | \n", "0 | \n", "1 | \n", "2 | \n", "0 | \n", "14 | \n", "-0.683755 | \n", "-1.946936 | \n", "
14145 | \n", "-1.192982 | \n", "47 | \n", "864 | \n", "9 | \n", "0 | \n", "5 | \n", "-0.887855 | \n", "-0.130245 | \n", "-0.403213 | \n", "2 | \n", "1 | \n", "2 | \n", "1 | \n", "3 | \n", "-1.190217 | \n", "0.879266 | \n", "
8943 | \n", "0.081576 | \n", "17 | \n", "420 | \n", "9 | \n", "0 | \n", "5 | \n", "-0.479341 | \n", "-0.651122 | \n", "-0.403213 | \n", "2 | \n", "1 | \n", "2 | \n", "0 | \n", "0 | \n", "0.835631 | \n", "-0.642535 | \n", "
17889 | \n", "-1.192982 | \n", "45 | \n", "488 | \n", "4 | \n", "1 | \n", "0 | \n", "0.473858 | \n", "1.263152 | \n", "-0.403213 | \n", "0 | \n", "0 | \n", "2 | \n", "0 | \n", "6 | \n", "-0.430524 | \n", "1.531466 | \n", "
9515 | \n", "1.703146 | \n", "17 | \n", "549 | \n", "10 | \n", "1 | \n", "1 | \n", "0.473858 | \n", "-0.739330 | \n", "-0.403213 | \n", "0 | \n", "1 | \n", "2 | \n", "0 | \n", "7 | \n", "-0.683755 | \n", "-1.512135 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
18201 | \n", "-1.192982 | \n", "2 | \n", "121 | \n", "9 | \n", "1 | \n", "5 | \n", "0.337687 | \n", "0.318018 | \n", "1.538421 | \n", "1 | \n", "0 | \n", "2 | \n", "0 | \n", "7 | \n", "-0.683755 | \n", "0.879266 | \n", "
7436 | \n", "0.476602 | \n", "22 | \n", "178 | \n", "9 | \n", "1 | \n", "5 | \n", "-0.206998 | \n", "-0.011145 | \n", "-0.403213 | \n", "0 | \n", "1 | \n", "2 | \n", "0 | \n", "12 | \n", "1.342092 | \n", "-0.859935 | \n", "
7728 | \n", "0.646834 | \n", "47 | \n", "798 | \n", "3 | \n", "0 | \n", "2 | \n", "-0.887855 | \n", "1.155137 | \n", "-0.403213 | \n", "3 | \n", "1 | \n", "2 | \n", "0 | \n", "12 | \n", "0.329169 | \n", "0.661866 | \n", "
1136 | \n", "-1.192982 | \n", "13 | \n", "474 | \n", "9 | \n", "0 | \n", "5 | \n", "-0.751684 | \n", "-0.697325 | \n", "-0.403213 | \n", "0 | \n", "1 | \n", "2 | \n", "0 | \n", "12 | \n", "0.329169 | \n", "-1.077335 | \n", "
10640 | \n", "0.446048 | \n", "22 | \n", "743 | \n", "9 | \n", "1 | \n", "5 | \n", "0.337687 | \n", "-0.465093 | \n", "7.363324 | \n", "2 | \n", "1 | \n", "2 | \n", "0 | \n", "12 | \n", "0.329169 | \n", "-0.425135 | \n", "
8817 rows × 16 columns
\n", "\n", " | RMSE_train | \n", "RMSE_test | \n", "RMAE_test | \n", "R2_test | \n", "
---|---|---|---|---|
random_forest | \n", "6319.840151 | \n", "6857.366530 | \n", "70.171960 | \n", "0.604144 | \n", "
decision_tree | \n", "6865.806115 | \n", "7608.471911 | \n", "73.750577 | \n", "0.512676 | \n", "
linear_poly | \n", "7462.272004 | \n", "7912.709094 | \n", "76.673024 | \n", "0.472924 | \n", "
linear_interact | \n", "7853.459094 | \n", "8132.731304 | \n", "77.817116 | \n", "0.443204 | \n", "
ridge | \n", "8971.394401 | \n", "9047.309014 | \n", "83.353034 | \n", "0.310932 | \n", "
linear | \n", "8971.373140 | \n", "9047.472417 | \n", "83.360540 | \n", "0.310908 | \n", "
knn | \n", "7044.273266 | \n", "12172.932806 | \n", "97.028762 | \n", "-0.247422 | \n", "