{ "cells": [ { "cell_type": "code", "execution_count": 112, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | id | \n", "date | \n", "price | \n", "bedrooms | \n", "bathrooms | \n", "sqft_living | \n", "sqft_lot | \n", "floors | \n", "waterfront | \n", "view | \n", "... | \n", "grade | \n", "sqft_above | \n", "sqft_basement | \n", "yr_built | \n", "yr_renovated | \n", "zipcode | \n", "lat | \n", "long | \n", "sqft_living15 | \n", "sqft_lot15 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "7129300520 | \n", "20141013T000000 | \n", "221900.0 | \n", "3 | \n", "1.00 | \n", "1180 | \n", "5650 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "7 | \n", "1180 | \n", "0 | \n", "1955 | \n", "0 | \n", "98178 | \n", "47.5112 | \n", "-122.257 | \n", "1340 | \n", "5650 | \n", "
1 | \n", "6414100192 | \n", "20141209T000000 | \n", "538000.0 | \n", "3 | \n", "2.25 | \n", "2570 | \n", "7242 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "7 | \n", "2170 | \n", "400 | \n", "1951 | \n", "1991 | \n", "98125 | \n", "47.7210 | \n", "-122.319 | \n", "1690 | \n", "7639 | \n", "
2 | \n", "5631500400 | \n", "20150225T000000 | \n", "180000.0 | \n", "2 | \n", "1.00 | \n", "770 | \n", "10000 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "6 | \n", "770 | \n", "0 | \n", "1933 | \n", "0 | \n", "98028 | \n", "47.7379 | \n", "-122.233 | \n", "2720 | \n", "8062 | \n", "
3 | \n", "2487200875 | \n", "20141209T000000 | \n", "604000.0 | \n", "4 | \n", "3.00 | \n", "1960 | \n", "5000 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "7 | \n", "1050 | \n", "910 | \n", "1965 | \n", "0 | \n", "98136 | \n", "47.5208 | \n", "-122.393 | \n", "1360 | \n", "5000 | \n", "
4 | \n", "1954400510 | \n", "20150218T000000 | \n", "510000.0 | \n", "3 | \n", "2.00 | \n", "1680 | \n", "8080 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "8 | \n", "1680 | \n", "0 | \n", "1987 | \n", "0 | \n", "98074 | \n", "47.6168 | \n", "-122.045 | \n", "1800 | \n", "7503 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
9995 | \n", "322059264 | \n", "20140926T000000 | \n", "279000.0 | \n", "2 | \n", "1.00 | \n", "1020 | \n", "47044 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "7 | \n", "1020 | \n", "0 | \n", "1904 | \n", "1958 | \n", "98042 | \n", "47.4206 | \n", "-122.155 | \n", "1930 | \n", "12139 | \n", "
9996 | \n", "5557500270 | \n", "20150209T000000 | \n", "262000.0 | \n", "3 | \n", "1.50 | \n", "1700 | \n", "9579 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "7 | \n", "1100 | \n", "600 | \n", "1962 | \n", "0 | \n", "98023 | \n", "47.3209 | \n", "-122.338 | \n", "1700 | \n", "9628 | \n", "
9997 | \n", "9164100125 | \n", "20140807T000000 | \n", "533000.0 | \n", "4 | \n", "1.00 | \n", "1550 | \n", "4750 | \n", "1.5 | \n", "0 | \n", "0 | \n", "... | \n", "7 | \n", "1550 | \n", "0 | \n", "1919 | \n", "0 | \n", "98117 | \n", "47.6824 | \n", "-122.389 | \n", "1320 | \n", "4750 | \n", "
9998 | \n", "7370600045 | \n", "20150402T000000 | \n", "640000.0 | \n", "3 | \n", "1.75 | \n", "1680 | \n", "8100 | \n", "1.0 | \n", "0 | \n", "2 | \n", "... | \n", "8 | \n", "1680 | \n", "0 | \n", "1950 | \n", "0 | \n", "98177 | \n", "47.7212 | \n", "-122.364 | \n", "1880 | \n", "7750 | \n", "
9999 | \n", "8594400060 | \n", "20140609T000000 | \n", "285000.0 | \n", "3 | \n", "2.25 | \n", "1680 | \n", "35127 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "7 | \n", "1680 | \n", "0 | \n", "1987 | \n", "0 | \n", "98092 | \n", "47.3025 | \n", "-122.067 | \n", "1820 | \n", "35166 | \n", "
10000 rows × 21 columns
\n", "\n", " | id | \n", "date | \n", "price | \n", "bedrooms | \n", "bathrooms | \n", "sqft_living | \n", "sqft_lot | \n", "floors | \n", "waterfront | \n", "view | \n", "... | \n", "sqft_above | \n", "sqft_basement | \n", "yr_built | \n", "yr_renovated | \n", "zipcode | \n", "lat | \n", "long | \n", "sqft_living15 | \n", "sqft_lot15 | \n", "price_category | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9980 | \n", "6840700036 | \n", "20140728T000000 | \n", "497000.0 | \n", "2 | \n", "1.00 | \n", "770 | \n", "3325 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "770 | \n", "0 | \n", "1918 | \n", "0 | \n", "98122 | \n", "47.6102 | \n", "-122.299 | \n", "960 | \n", "4800 | \n", "middle | \n", "
9981 | \n", "1824069083 | \n", "20150429T000000 | \n", "835000.0 | \n", "3 | \n", "1.00 | \n", "3060 | \n", "30166 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "3060 | \n", "0 | \n", "1959 | \n", "0 | \n", "98027 | \n", "47.5656 | \n", "-122.093 | \n", "1880 | \n", "19602 | \n", "high | \n", "
9982 | \n", "1836980240 | \n", "20141015T000000 | \n", "730000.0 | \n", "4 | \n", "2.75 | \n", "2920 | \n", "4500 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "2920 | \n", "0 | \n", "1999 | \n", "0 | \n", "98006 | \n", "47.5646 | \n", "-122.124 | \n", "2920 | \n", "4505 | \n", "high | \n", "
9983 | \n", "3528900160 | \n", "20141001T000000 | \n", "655000.0 | \n", "3 | \n", "1.00 | \n", "1370 | \n", "5250 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1070 | \n", "300 | \n", "1939 | \n", "0 | \n", "98109 | \n", "47.6421 | \n", "-122.348 | \n", "2410 | \n", "4200 | \n", "high | \n", "
9984 | \n", "1442800060 | \n", "20141120T000000 | \n", "205000.0 | \n", "3 | \n", "2.50 | \n", "1870 | \n", "3118 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "1870 | \n", "0 | \n", "1993 | \n", "0 | \n", "98038 | \n", "47.3739 | \n", "-122.056 | \n", "1580 | \n", "3601 | \n", "low | \n", "
9985 | \n", "8722100030 | \n", "20150407T000000 | \n", "632750.0 | \n", "4 | \n", "2.00 | \n", "1800 | \n", "4800 | \n", "1.5 | \n", "0 | \n", "0 | \n", "... | \n", "1800 | \n", "0 | \n", "1918 | \n", "0 | \n", "98112 | \n", "47.6388 | \n", "-122.302 | \n", "1950 | \n", "4800 | \n", "high | \n", "
9986 | \n", "1723049624 | \n", "20140512T000000 | \n", "330000.0 | \n", "5 | \n", "3.00 | \n", "2100 | \n", "7715 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1250 | \n", "850 | \n", "2013 | \n", "0 | \n", "98168 | \n", "47.4866 | \n", "-122.319 | \n", "2100 | \n", "7959 | \n", "low | \n", "
9987 | \n", "4040400200 | \n", "20141007T000000 | \n", "527500.0 | \n", "5 | \n", "2.25 | \n", "2530 | \n", "8250 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "2530 | \n", "0 | \n", "1961 | \n", "0 | \n", "98007 | \n", "47.6117 | \n", "-122.134 | \n", "2020 | \n", "8250 | \n", "middle | \n", "
9988 | \n", "8691391090 | \n", "20140508T000000 | \n", "716500.0 | \n", "4 | \n", "2.50 | \n", "3290 | \n", "6465 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "3290 | \n", "0 | \n", "2002 | \n", "0 | \n", "98075 | \n", "47.5981 | \n", "-121.976 | \n", "3100 | \n", "5929 | \n", "high | \n", "
9989 | \n", "7853302190 | \n", "20141217T000000 | \n", "388500.0 | \n", "4 | \n", "2.50 | \n", "1890 | \n", "5395 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "1890 | \n", "0 | \n", "2006 | \n", "0 | \n", "98065 | \n", "47.5415 | \n", "-121.883 | \n", "2060 | \n", "5395 | \n", "middle | \n", "
9990 | \n", "3260000700 | \n", "20140904T000000 | \n", "530000.0 | \n", "3 | \n", "1.75 | \n", "1680 | \n", "7770 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1680 | \n", "0 | \n", "1967 | \n", "0 | \n", "98005 | \n", "47.6028 | \n", "-122.167 | \n", "1880 | \n", "7770 | \n", "middle | \n", "
9991 | \n", "5126300510 | \n", "20150108T000000 | \n", "419000.0 | \n", "3 | \n", "2.50 | \n", "2170 | \n", "4517 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "2170 | \n", "0 | \n", "2002 | \n", "0 | \n", "98059 | \n", "47.4819 | \n", "-122.140 | \n", "2610 | \n", "4770 | \n", "middle | \n", "
9992 | \n", "7199330370 | \n", "20150309T000000 | \n", "385000.0 | \n", "3 | \n", "1.75 | \n", "1200 | \n", "7360 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1200 | \n", "0 | \n", "1978 | \n", "0 | \n", "98052 | \n", "47.6979 | \n", "-122.130 | \n", "1200 | \n", "7500 | \n", "middle | \n", "
9993 | \n", "1854900240 | \n", "20140528T000000 | \n", "655000.0 | \n", "4 | \n", "2.50 | \n", "2990 | \n", "5669 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "2990 | \n", "0 | \n", "2003 | \n", "0 | \n", "98074 | \n", "47.6119 | \n", "-122.011 | \n", "3110 | \n", "5058 | \n", "high | \n", "
9994 | \n", "6738700335 | \n", "20140701T000000 | \n", "1127312.5 | \n", "4 | \n", "2.75 | \n", "3770 | \n", "10900 | \n", "2.0 | \n", "0 | \n", "2 | \n", "... | \n", "3070 | \n", "700 | \n", "1924 | \n", "0 | \n", "98144 | \n", "47.5849 | \n", "-122.290 | \n", "3000 | \n", "5000 | \n", "very_high | \n", "
9995 | \n", "322059264 | \n", "20140926T000000 | \n", "279000.0 | \n", "2 | \n", "1.00 | \n", "1020 | \n", "47044 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1020 | \n", "0 | \n", "1904 | \n", "1958 | \n", "98042 | \n", "47.4206 | \n", "-122.155 | \n", "1930 | \n", "12139 | \n", "low | \n", "
9996 | \n", "5557500270 | \n", "20150209T000000 | \n", "262000.0 | \n", "3 | \n", "1.50 | \n", "1700 | \n", "9579 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1100 | \n", "600 | \n", "1962 | \n", "0 | \n", "98023 | \n", "47.3209 | \n", "-122.338 | \n", "1700 | \n", "9628 | \n", "low | \n", "
9997 | \n", "9164100125 | \n", "20140807T000000 | \n", "533000.0 | \n", "4 | \n", "1.00 | \n", "1550 | \n", "4750 | \n", "1.5 | \n", "0 | \n", "0 | \n", "... | \n", "1550 | \n", "0 | \n", "1919 | \n", "0 | \n", "98117 | \n", "47.6824 | \n", "-122.389 | \n", "1320 | \n", "4750 | \n", "middle | \n", "
9998 | \n", "7370600045 | \n", "20150402T000000 | \n", "640000.0 | \n", "3 | \n", "1.75 | \n", "1680 | \n", "8100 | \n", "1.0 | \n", "0 | \n", "2 | \n", "... | \n", "1680 | \n", "0 | \n", "1950 | \n", "0 | \n", "98177 | \n", "47.7212 | \n", "-122.364 | \n", "1880 | \n", "7750 | \n", "high | \n", "
9999 | \n", "8594400060 | \n", "20140609T000000 | \n", "285000.0 | \n", "3 | \n", "2.25 | \n", "1680 | \n", "35127 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "1680 | \n", "0 | \n", "1987 | \n", "0 | \n", "98092 | \n", "47.3025 | \n", "-122.067 | \n", "1820 | \n", "35166 | \n", "low | \n", "
20 rows × 22 columns
\n", "\n", " | id | \n", "date | \n", "price | \n", "bedrooms | \n", "bathrooms | \n", "sqft_living | \n", "sqft_lot | \n", "floors | \n", "waterfront | \n", "view | \n", "... | \n", "sqft_above | \n", "sqft_basement | \n", "yr_built | \n", "yr_renovated | \n", "zipcode | \n", "lat | \n", "long | \n", "sqft_living15 | \n", "sqft_lot15 | \n", "price_category | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9843 | \n", "3260000340 | \n", "20140622T000000 | \n", "732600.0 | \n", "4 | \n", "2.50 | \n", "2130 | \n", "7300 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1230 | \n", "900 | \n", "1963 | \n", "0 | \n", "98005 | \n", "47.6050 | \n", "-122.167 | \n", "2130 | \n", "7560 | \n", "high | \n", "
9623 | \n", "9828702055 | \n", "20140508T000000 | \n", "358000.0 | \n", "2 | \n", "1.50 | \n", "960 | \n", "1808 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "960 | \n", "0 | \n", "1993 | \n", "0 | \n", "98122 | \n", "47.6183 | \n", "-122.298 | \n", "1290 | \n", "1668 | \n", "middle | \n", "
3095 | \n", "3438500625 | \n", "20140519T000000 | \n", "210000.0 | \n", "3 | \n", "1.00 | \n", "1080 | \n", "21043 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1080 | \n", "0 | \n", "1942 | \n", "0 | \n", "98106 | \n", "47.5515 | \n", "-122.357 | \n", "1380 | \n", "7620 | \n", "low | \n", "
411 | \n", "2422029094 | \n", "20140716T000000 | \n", "517534.0 | \n", "2 | \n", "1.00 | \n", "833 | \n", "143947 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "833 | \n", "0 | \n", "2006 | \n", "0 | \n", "98070 | \n", "47.3889 | \n", "-122.482 | \n", "1380 | \n", "143947 | \n", "middle | \n", "
3060 | \n", "7462900015 | \n", "20150108T000000 | \n", "387000.0 | \n", "3 | \n", "2.25 | \n", "1760 | \n", "45133 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "1760 | \n", "0 | \n", "1984 | \n", "0 | \n", "98065 | \n", "47.5124 | \n", "-121.866 | \n", "1910 | \n", "51773 | \n", "middle | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1750 | \n", "2787720140 | \n", "20150407T000000 | \n", "416000.0 | \n", "3 | \n", "2.50 | \n", "1790 | \n", "11542 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1190 | \n", "600 | \n", "1969 | \n", "0 | \n", "98059 | \n", "47.5124 | \n", "-122.160 | \n", "1790 | \n", "9131 | \n", "middle | \n", "
2354 | \n", "6192400400 | \n", "20140728T000000 | \n", "775000.0 | \n", "4 | \n", "2.50 | \n", "3090 | \n", "7112 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "3090 | \n", "0 | \n", "2001 | \n", "0 | \n", "98052 | \n", "47.7050 | \n", "-122.118 | \n", "3050 | \n", "6000 | \n", "high | \n", "
857 | \n", "2296500036 | \n", "20150310T000000 | \n", "450000.0 | \n", "4 | \n", "2.75 | \n", "2980 | \n", "13260 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1800 | \n", "1180 | \n", "1979 | \n", "0 | \n", "98056 | \n", "47.5152 | \n", "-122.197 | \n", "1920 | \n", "10731 | \n", "middle | \n", "
6181 | \n", "2787310130 | \n", "20141212T000000 | \n", "289950.0 | \n", "4 | \n", "1.75 | \n", "2090 | \n", "7416 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1050 | \n", "1040 | \n", "1970 | \n", "0 | \n", "98031 | \n", "47.4107 | \n", "-122.179 | \n", "1710 | \n", "7527 | \n", "low | \n", "
3141 | \n", "8567300110 | \n", "20140604T000000 | \n", "485000.0 | \n", "3 | \n", "2.50 | \n", "2340 | \n", "59058 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "2340 | \n", "0 | \n", "1985 | \n", "0 | \n", "98038 | \n", "47.4052 | \n", "-122.028 | \n", "2700 | \n", "37263 | \n", "middle | \n", "
8000 rows × 22 columns
\n", "\n", " | price_category | \n", "
---|---|
9843 | \n", "high | \n", "
9623 | \n", "middle | \n", "
3095 | \n", "low | \n", "
411 | \n", "middle | \n", "
3060 | \n", "middle | \n", "
... | \n", "... | \n", "
1750 | \n", "middle | \n", "
2354 | \n", "high | \n", "
857 | \n", "middle | \n", "
6181 | \n", "low | \n", "
3141 | \n", "middle | \n", "
8000 rows × 1 columns
\n", "\n", " | id | \n", "date | \n", "price | \n", "bedrooms | \n", "bathrooms | \n", "sqft_living | \n", "sqft_lot | \n", "floors | \n", "waterfront | \n", "view | \n", "... | \n", "sqft_above | \n", "sqft_basement | \n", "yr_built | \n", "yr_renovated | \n", "zipcode | \n", "lat | \n", "long | \n", "sqft_living15 | \n", "sqft_lot15 | \n", "price_category | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5341 | \n", "6632900574 | \n", "20150225T000000 | \n", "595000.0 | \n", "5 | \n", "3.00 | \n", "2980 | \n", "10064 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1680 | \n", "1300 | \n", "1940 | \n", "0 | \n", "98155 | \n", "47.7372 | \n", "-122.316 | \n", "1590 | \n", "7800 | \n", "middle | \n", "
4384 | \n", "2423029245 | \n", "20140617T000000 | \n", "550000.0 | \n", "3 | \n", "1.75 | \n", "2240 | \n", "78225 | \n", "2.0 | \n", "0 | \n", "0 | \n", "... | \n", "2240 | \n", "0 | \n", "1976 | \n", "0 | \n", "98070 | \n", "47.4638 | \n", "-122.484 | \n", "2030 | \n", "202554 | \n", "middle | \n", "
5795 | \n", "2473370050 | \n", "20140604T000000 | \n", "327500.0 | \n", "4 | \n", "1.75 | \n", "1650 | \n", "7800 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1650 | \n", "0 | \n", "1968 | \n", "0 | \n", "98058 | \n", "47.4507 | \n", "-122.139 | \n", "1750 | \n", "10400 | \n", "low | \n", "
4956 | \n", "9528104985 | \n", "20141104T000000 | \n", "611000.0 | \n", "2 | \n", "1.00 | \n", "1270 | \n", "5100 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1100 | \n", "170 | \n", "1900 | \n", "0 | \n", "98115 | \n", "47.6771 | \n", "-122.328 | \n", "1670 | \n", "3900 | \n", "high | \n", "
7723 | \n", "3972900025 | \n", "20150313T000000 | \n", "499000.0 | \n", "6 | \n", "1.75 | \n", "2400 | \n", "7500 | \n", "1.5 | \n", "0 | \n", "0 | \n", "... | \n", "1400 | \n", "1000 | \n", "1975 | \n", "0 | \n", "98155 | \n", "47.7661 | \n", "-122.313 | \n", "1980 | \n", "7500 | \n", "middle | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
8517 | \n", "3876600120 | \n", "20150422T000000 | \n", "265000.0 | \n", "3 | \n", "1.50 | \n", "1780 | \n", "10196 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1270 | \n", "510 | \n", "1967 | \n", "0 | \n", "98001 | \n", "47.3375 | \n", "-122.291 | \n", "1320 | \n", "7875 | \n", "low | \n", "
6914 | \n", "6821600005 | \n", "20150403T000000 | \n", "710000.0 | \n", "4 | \n", "1.75 | \n", "2120 | \n", "5400 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1060 | \n", "1060 | \n", "1941 | \n", "0 | \n", "98199 | \n", "47.6501 | \n", "-122.395 | \n", "2052 | \n", "6000 | \n", "high | \n", "
4499 | \n", "2767603931 | \n", "20140818T000000 | \n", "469000.0 | \n", "3 | \n", "3.25 | \n", "1370 | \n", "1194 | \n", "3.0 | \n", "0 | \n", "0 | \n", "... | \n", "1370 | \n", "0 | \n", "2004 | \n", "0 | \n", "98107 | \n", "47.6718 | \n", "-122.388 | \n", "1800 | \n", "2678 | \n", "middle | \n", "
8651 | \n", "8802400411 | \n", "20140619T000000 | \n", "249000.0 | \n", "3 | \n", "1.00 | \n", "1050 | \n", "8498 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1050 | \n", "0 | \n", "1959 | \n", "0 | \n", "98031 | \n", "47.4043 | \n", "-122.202 | \n", "1050 | \n", "8498 | \n", "low | \n", "
4234 | \n", "5452800735 | \n", "20140722T000000 | \n", "780000.0 | \n", "4 | \n", "2.50 | \n", "2270 | \n", "13449 | \n", "1.0 | \n", "0 | \n", "0 | \n", "... | \n", "1310 | \n", "960 | \n", "1975 | \n", "0 | \n", "98040 | \n", "47.5416 | \n", "-122.232 | \n", "2810 | \n", "13475 | \n", "high | \n", "
2000 rows × 22 columns
\n", "\n", " | price_category | \n", "
---|---|
5341 | \n", "middle | \n", "
4384 | \n", "middle | \n", "
5795 | \n", "low | \n", "
4956 | \n", "high | \n", "
7723 | \n", "middle | \n", "
... | \n", "... | \n", "
8517 | \n", "low | \n", "
6914 | \n", "high | \n", "
4499 | \n", "middle | \n", "
8651 | \n", "low | \n", "
4234 | \n", "high | \n", "
2000 rows × 1 columns
\n", "\n", " | id | \n", "price | \n", "bedrooms | \n", "bathrooms | \n", "sqft_living | \n", "sqft_lot | \n", "floors | \n", "condition | \n", "grade | \n", "sqft_above | \n", "sqft_basement | \n", "yr_built | \n", "yr_renovated | \n", "zipcode | \n", "lat | \n", "long | \n", "sqft_living15 | \n", "sqft_lot15 | \n", "price_category | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "3 | \n", "3260000340 | \n", "732600.0 | \n", "4 | \n", "2.5 | \n", "2130 | \n", "7300 | \n", "1.0 | \n", "4 | \n", "7 | \n", "1230 | \n", "900 | \n", "1963 | \n", "0 | \n", "98005 | \n", "47.605 | \n", "-122.167 | \n", "2130 | \n", "7560 | \n", "
1 | \n", "2 | \n", "9828702055 | \n", "358000.0 | \n", "2 | \n", "1.5 | \n", "960 | \n", "1808 | \n", "2.0 | \n", "3 | \n", "7 | \n", "960 | \n", "0 | \n", "1993 | \n", "0 | \n", "98122 | \n", "47.6183 | \n", "-122.298 | \n", "1290 | \n", "1668 | \n", "
2 | \n", "1 | \n", "3438500625 | \n", "210000.0 | \n", "3 | \n", "1.0 | \n", "1080 | \n", "21043 | \n", "1.0 | \n", "3 | \n", "6 | \n", "1080 | \n", "0 | \n", "1942 | \n", "0 | \n", "98106 | \n", "47.5515 | \n", "-122.357 | \n", "1380 | \n", "7620 | \n", "
3 | \n", "2 | \n", "2422029094 | \n", "517534.0 | \n", "2 | \n", "1.0 | \n", "833 | \n", "143947 | \n", "1.0 | \n", "3 | \n", "5 | \n", "833 | \n", "0 | \n", "2006 | \n", "0 | \n", "98070 | \n", "47.3889 | \n", "-122.482 | \n", "1380 | \n", "143947 | \n", "
4 | \n", "2 | \n", "7462900015 | \n", "387000.0 | \n", "3 | \n", "2.25 | \n", "1760 | \n", "45133 | \n", "2.0 | \n", "3 | \n", "7 | \n", "1760 | \n", "0 | \n", "1984 | \n", "0 | \n", "98065 | \n", "47.5124 | \n", "-121.866 | \n", "1910 | \n", "51773 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
7995 | \n", "2 | \n", "2787720140 | \n", "416000.0 | \n", "3 | \n", "2.5 | \n", "1790 | \n", "11542 | \n", "1.0 | \n", "5 | \n", "7 | \n", "1190 | \n", "600 | \n", "1969 | \n", "0 | \n", "98059 | \n", "47.5124 | \n", "-122.16 | \n", "1790 | \n", "9131 | \n", "
7996 | \n", "3 | \n", "6192400400 | \n", "775000.0 | \n", "4 | \n", "2.5 | \n", "3090 | \n", "7112 | \n", "2.0 | \n", "3 | \n", "9 | \n", "3090 | \n", "0 | \n", "2001 | \n", "0 | \n", "98052 | \n", "47.705 | \n", "-122.118 | \n", "3050 | \n", "6000 | \n", "
7997 | \n", "2 | \n", "2296500036 | \n", "450000.0 | \n", "4 | \n", "2.75 | \n", "2980 | \n", "13260 | \n", "1.0 | \n", "4 | \n", "8 | \n", "1800 | \n", "1180 | \n", "1979 | \n", "0 | \n", "98056 | \n", "47.5152 | \n", "-122.197 | \n", "1920 | \n", "10731 | \n", "
7998 | \n", "1 | \n", "2787310130 | \n", "289950.0 | \n", "4 | \n", "1.75 | \n", "2090 | \n", "7416 | \n", "1.0 | \n", "4 | \n", "7 | \n", "1050 | \n", "1040 | \n", "1970 | \n", "0 | \n", "98031 | \n", "47.4107 | \n", "-122.179 | \n", "1710 | \n", "7527 | \n", "
7999 | \n", "2 | \n", "8567300110 | \n", "485000.0 | \n", "3 | \n", "2.5 | \n", "2340 | \n", "59058 | \n", "1.0 | \n", "3 | \n", "8 | \n", "2340 | \n", "0 | \n", "1985 | \n", "0 | \n", "98038 | \n", "47.4052 | \n", "-122.028 | \n", "2700 | \n", "37263 | \n", "
8000 rows × 19 columns
\n", "