diff --git a/lab_4/lab_4.ipynb b/lab_4/lab_4.ipynb
index e69de29..e7d76c9 100644
--- a/lab_4/lab_4.ipynb
+++ b/lab_4/lab_4.ipynb
@@ -0,0 +1,2289 @@
+{
+ "cells": [
+ {
+ "cell_type": "code",
+ "execution_count": 112,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " id | \n",
+ " date | \n",
+ " price | \n",
+ " bedrooms | \n",
+ " bathrooms | \n",
+ " sqft_living | \n",
+ " sqft_lot | \n",
+ " floors | \n",
+ " waterfront | \n",
+ " view | \n",
+ " ... | \n",
+ " grade | \n",
+ " sqft_above | \n",
+ " sqft_basement | \n",
+ " yr_built | \n",
+ " yr_renovated | \n",
+ " zipcode | \n",
+ " lat | \n",
+ " long | \n",
+ " sqft_living15 | \n",
+ " sqft_lot15 | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 7129300520 | \n",
+ " 20141013T000000 | \n",
+ " 221900.0 | \n",
+ " 3 | \n",
+ " 1.00 | \n",
+ " 1180 | \n",
+ " 5650 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 7 | \n",
+ " 1180 | \n",
+ " 0 | \n",
+ " 1955 | \n",
+ " 0 | \n",
+ " 98178 | \n",
+ " 47.5112 | \n",
+ " -122.257 | \n",
+ " 1340 | \n",
+ " 5650 | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 6414100192 | \n",
+ " 20141209T000000 | \n",
+ " 538000.0 | \n",
+ " 3 | \n",
+ " 2.25 | \n",
+ " 2570 | \n",
+ " 7242 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 7 | \n",
+ " 2170 | \n",
+ " 400 | \n",
+ " 1951 | \n",
+ " 1991 | \n",
+ " 98125 | \n",
+ " 47.7210 | \n",
+ " -122.319 | \n",
+ " 1690 | \n",
+ " 7639 | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 5631500400 | \n",
+ " 20150225T000000 | \n",
+ " 180000.0 | \n",
+ " 2 | \n",
+ " 1.00 | \n",
+ " 770 | \n",
+ " 10000 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 6 | \n",
+ " 770 | \n",
+ " 0 | \n",
+ " 1933 | \n",
+ " 0 | \n",
+ " 98028 | \n",
+ " 47.7379 | \n",
+ " -122.233 | \n",
+ " 2720 | \n",
+ " 8062 | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 2487200875 | \n",
+ " 20141209T000000 | \n",
+ " 604000.0 | \n",
+ " 4 | \n",
+ " 3.00 | \n",
+ " 1960 | \n",
+ " 5000 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 7 | \n",
+ " 1050 | \n",
+ " 910 | \n",
+ " 1965 | \n",
+ " 0 | \n",
+ " 98136 | \n",
+ " 47.5208 | \n",
+ " -122.393 | \n",
+ " 1360 | \n",
+ " 5000 | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 1954400510 | \n",
+ " 20150218T000000 | \n",
+ " 510000.0 | \n",
+ " 3 | \n",
+ " 2.00 | \n",
+ " 1680 | \n",
+ " 8080 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 8 | \n",
+ " 1680 | \n",
+ " 0 | \n",
+ " 1987 | \n",
+ " 0 | \n",
+ " 98074 | \n",
+ " 47.6168 | \n",
+ " -122.045 | \n",
+ " 1800 | \n",
+ " 7503 | \n",
+ "
\n",
+ " \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ "
\n",
+ " \n",
+ " 9995 | \n",
+ " 322059264 | \n",
+ " 20140926T000000 | \n",
+ " 279000.0 | \n",
+ " 2 | \n",
+ " 1.00 | \n",
+ " 1020 | \n",
+ " 47044 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 7 | \n",
+ " 1020 | \n",
+ " 0 | \n",
+ " 1904 | \n",
+ " 1958 | \n",
+ " 98042 | \n",
+ " 47.4206 | \n",
+ " -122.155 | \n",
+ " 1930 | \n",
+ " 12139 | \n",
+ "
\n",
+ " \n",
+ " 9996 | \n",
+ " 5557500270 | \n",
+ " 20150209T000000 | \n",
+ " 262000.0 | \n",
+ " 3 | \n",
+ " 1.50 | \n",
+ " 1700 | \n",
+ " 9579 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 7 | \n",
+ " 1100 | \n",
+ " 600 | \n",
+ " 1962 | \n",
+ " 0 | \n",
+ " 98023 | \n",
+ " 47.3209 | \n",
+ " -122.338 | \n",
+ " 1700 | \n",
+ " 9628 | \n",
+ "
\n",
+ " \n",
+ " 9997 | \n",
+ " 9164100125 | \n",
+ " 20140807T000000 | \n",
+ " 533000.0 | \n",
+ " 4 | \n",
+ " 1.00 | \n",
+ " 1550 | \n",
+ " 4750 | \n",
+ " 1.5 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 7 | \n",
+ " 1550 | \n",
+ " 0 | \n",
+ " 1919 | \n",
+ " 0 | \n",
+ " 98117 | \n",
+ " 47.6824 | \n",
+ " -122.389 | \n",
+ " 1320 | \n",
+ " 4750 | \n",
+ "
\n",
+ " \n",
+ " 9998 | \n",
+ " 7370600045 | \n",
+ " 20150402T000000 | \n",
+ " 640000.0 | \n",
+ " 3 | \n",
+ " 1.75 | \n",
+ " 1680 | \n",
+ " 8100 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 2 | \n",
+ " ... | \n",
+ " 8 | \n",
+ " 1680 | \n",
+ " 0 | \n",
+ " 1950 | \n",
+ " 0 | \n",
+ " 98177 | \n",
+ " 47.7212 | \n",
+ " -122.364 | \n",
+ " 1880 | \n",
+ " 7750 | \n",
+ "
\n",
+ " \n",
+ " 9999 | \n",
+ " 8594400060 | \n",
+ " 20140609T000000 | \n",
+ " 285000.0 | \n",
+ " 3 | \n",
+ " 2.25 | \n",
+ " 1680 | \n",
+ " 35127 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 7 | \n",
+ " 1680 | \n",
+ " 0 | \n",
+ " 1987 | \n",
+ " 0 | \n",
+ " 98092 | \n",
+ " 47.3025 | \n",
+ " -122.067 | \n",
+ " 1820 | \n",
+ " 35166 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
10000 rows × 21 columns
\n",
+ "
"
+ ],
+ "text/plain": [
+ " id date price bedrooms bathrooms sqft_living \\\n",
+ "0 7129300520 20141013T000000 221900.0 3 1.00 1180 \n",
+ "1 6414100192 20141209T000000 538000.0 3 2.25 2570 \n",
+ "2 5631500400 20150225T000000 180000.0 2 1.00 770 \n",
+ "3 2487200875 20141209T000000 604000.0 4 3.00 1960 \n",
+ "4 1954400510 20150218T000000 510000.0 3 2.00 1680 \n",
+ "... ... ... ... ... ... ... \n",
+ "9995 322059264 20140926T000000 279000.0 2 1.00 1020 \n",
+ "9996 5557500270 20150209T000000 262000.0 3 1.50 1700 \n",
+ "9997 9164100125 20140807T000000 533000.0 4 1.00 1550 \n",
+ "9998 7370600045 20150402T000000 640000.0 3 1.75 1680 \n",
+ "9999 8594400060 20140609T000000 285000.0 3 2.25 1680 \n",
+ "\n",
+ " sqft_lot floors waterfront view ... grade sqft_above \\\n",
+ "0 5650 1.0 0 0 ... 7 1180 \n",
+ "1 7242 2.0 0 0 ... 7 2170 \n",
+ "2 10000 1.0 0 0 ... 6 770 \n",
+ "3 5000 1.0 0 0 ... 7 1050 \n",
+ "4 8080 1.0 0 0 ... 8 1680 \n",
+ "... ... ... ... ... ... ... ... \n",
+ "9995 47044 1.0 0 0 ... 7 1020 \n",
+ "9996 9579 1.0 0 0 ... 7 1100 \n",
+ "9997 4750 1.5 0 0 ... 7 1550 \n",
+ "9998 8100 1.0 0 2 ... 8 1680 \n",
+ "9999 35127 2.0 0 0 ... 7 1680 \n",
+ "\n",
+ " sqft_basement yr_built yr_renovated zipcode lat long \\\n",
+ "0 0 1955 0 98178 47.5112 -122.257 \n",
+ "1 400 1951 1991 98125 47.7210 -122.319 \n",
+ "2 0 1933 0 98028 47.7379 -122.233 \n",
+ "3 910 1965 0 98136 47.5208 -122.393 \n",
+ "4 0 1987 0 98074 47.6168 -122.045 \n",
+ "... ... ... ... ... ... ... \n",
+ "9995 0 1904 1958 98042 47.4206 -122.155 \n",
+ "9996 600 1962 0 98023 47.3209 -122.338 \n",
+ "9997 0 1919 0 98117 47.6824 -122.389 \n",
+ "9998 0 1950 0 98177 47.7212 -122.364 \n",
+ "9999 0 1987 0 98092 47.3025 -122.067 \n",
+ "\n",
+ " sqft_living15 sqft_lot15 \n",
+ "0 1340 5650 \n",
+ "1 1690 7639 \n",
+ "2 2720 8062 \n",
+ "3 1360 5000 \n",
+ "4 1800 7503 \n",
+ "... ... ... \n",
+ "9995 1930 12139 \n",
+ "9996 1700 9628 \n",
+ "9997 1320 4750 \n",
+ "9998 1880 7750 \n",
+ "9999 1820 35166 \n",
+ "\n",
+ "[10000 rows x 21 columns]"
+ ]
+ },
+ "execution_count": 112,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "import numpy as np\n",
+ "import pandas as pd\n",
+ "import matplotlib.pyplot as plt\n",
+ "import seaborn as sns\n",
+ "from sklearn.model_selection import train_test_split\n",
+ "from sklearn import set_config\n",
+ "\n",
+ "df = pd.read_csv(\"data/house_data.csv\", sep=\",\", nrows=10000)\n",
+ "df.dropna()"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "### Устраняем выбросы в колонке цены и добавляем колонку с категориями цены"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 113,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " id | \n",
+ " date | \n",
+ " price | \n",
+ " bedrooms | \n",
+ " bathrooms | \n",
+ " sqft_living | \n",
+ " sqft_lot | \n",
+ " floors | \n",
+ " waterfront | \n",
+ " view | \n",
+ " ... | \n",
+ " sqft_above | \n",
+ " sqft_basement | \n",
+ " yr_built | \n",
+ " yr_renovated | \n",
+ " zipcode | \n",
+ " lat | \n",
+ " long | \n",
+ " sqft_living15 | \n",
+ " sqft_lot15 | \n",
+ " price_category | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 9980 | \n",
+ " 6840700036 | \n",
+ " 20140728T000000 | \n",
+ " 497000.0 | \n",
+ " 2 | \n",
+ " 1.00 | \n",
+ " 770 | \n",
+ " 3325 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 770 | \n",
+ " 0 | \n",
+ " 1918 | \n",
+ " 0 | \n",
+ " 98122 | \n",
+ " 47.6102 | \n",
+ " -122.299 | \n",
+ " 960 | \n",
+ " 4800 | \n",
+ " middle | \n",
+ "
\n",
+ " \n",
+ " 9981 | \n",
+ " 1824069083 | \n",
+ " 20150429T000000 | \n",
+ " 835000.0 | \n",
+ " 3 | \n",
+ " 1.00 | \n",
+ " 3060 | \n",
+ " 30166 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 3060 | \n",
+ " 0 | \n",
+ " 1959 | \n",
+ " 0 | \n",
+ " 98027 | \n",
+ " 47.5656 | \n",
+ " -122.093 | \n",
+ " 1880 | \n",
+ " 19602 | \n",
+ " high | \n",
+ "
\n",
+ " \n",
+ " 9982 | \n",
+ " 1836980240 | \n",
+ " 20141015T000000 | \n",
+ " 730000.0 | \n",
+ " 4 | \n",
+ " 2.75 | \n",
+ " 2920 | \n",
+ " 4500 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 2920 | \n",
+ " 0 | \n",
+ " 1999 | \n",
+ " 0 | \n",
+ " 98006 | \n",
+ " 47.5646 | \n",
+ " -122.124 | \n",
+ " 2920 | \n",
+ " 4505 | \n",
+ " high | \n",
+ "
\n",
+ " \n",
+ " 9983 | \n",
+ " 3528900160 | \n",
+ " 20141001T000000 | \n",
+ " 655000.0 | \n",
+ " 3 | \n",
+ " 1.00 | \n",
+ " 1370 | \n",
+ " 5250 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1070 | \n",
+ " 300 | \n",
+ " 1939 | \n",
+ " 0 | \n",
+ " 98109 | \n",
+ " 47.6421 | \n",
+ " -122.348 | \n",
+ " 2410 | \n",
+ " 4200 | \n",
+ " high | \n",
+ "
\n",
+ " \n",
+ " 9984 | \n",
+ " 1442800060 | \n",
+ " 20141120T000000 | \n",
+ " 205000.0 | \n",
+ " 3 | \n",
+ " 2.50 | \n",
+ " 1870 | \n",
+ " 3118 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1870 | \n",
+ " 0 | \n",
+ " 1993 | \n",
+ " 0 | \n",
+ " 98038 | \n",
+ " 47.3739 | \n",
+ " -122.056 | \n",
+ " 1580 | \n",
+ " 3601 | \n",
+ " low | \n",
+ "
\n",
+ " \n",
+ " 9985 | \n",
+ " 8722100030 | \n",
+ " 20150407T000000 | \n",
+ " 632750.0 | \n",
+ " 4 | \n",
+ " 2.00 | \n",
+ " 1800 | \n",
+ " 4800 | \n",
+ " 1.5 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1800 | \n",
+ " 0 | \n",
+ " 1918 | \n",
+ " 0 | \n",
+ " 98112 | \n",
+ " 47.6388 | \n",
+ " -122.302 | \n",
+ " 1950 | \n",
+ " 4800 | \n",
+ " high | \n",
+ "
\n",
+ " \n",
+ " 9986 | \n",
+ " 1723049624 | \n",
+ " 20140512T000000 | \n",
+ " 330000.0 | \n",
+ " 5 | \n",
+ " 3.00 | \n",
+ " 2100 | \n",
+ " 7715 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1250 | \n",
+ " 850 | \n",
+ " 2013 | \n",
+ " 0 | \n",
+ " 98168 | \n",
+ " 47.4866 | \n",
+ " -122.319 | \n",
+ " 2100 | \n",
+ " 7959 | \n",
+ " low | \n",
+ "
\n",
+ " \n",
+ " 9987 | \n",
+ " 4040400200 | \n",
+ " 20141007T000000 | \n",
+ " 527500.0 | \n",
+ " 5 | \n",
+ " 2.25 | \n",
+ " 2530 | \n",
+ " 8250 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 2530 | \n",
+ " 0 | \n",
+ " 1961 | \n",
+ " 0 | \n",
+ " 98007 | \n",
+ " 47.6117 | \n",
+ " -122.134 | \n",
+ " 2020 | \n",
+ " 8250 | \n",
+ " middle | \n",
+ "
\n",
+ " \n",
+ " 9988 | \n",
+ " 8691391090 | \n",
+ " 20140508T000000 | \n",
+ " 716500.0 | \n",
+ " 4 | \n",
+ " 2.50 | \n",
+ " 3290 | \n",
+ " 6465 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 3290 | \n",
+ " 0 | \n",
+ " 2002 | \n",
+ " 0 | \n",
+ " 98075 | \n",
+ " 47.5981 | \n",
+ " -121.976 | \n",
+ " 3100 | \n",
+ " 5929 | \n",
+ " high | \n",
+ "
\n",
+ " \n",
+ " 9989 | \n",
+ " 7853302190 | \n",
+ " 20141217T000000 | \n",
+ " 388500.0 | \n",
+ " 4 | \n",
+ " 2.50 | \n",
+ " 1890 | \n",
+ " 5395 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1890 | \n",
+ " 0 | \n",
+ " 2006 | \n",
+ " 0 | \n",
+ " 98065 | \n",
+ " 47.5415 | \n",
+ " -121.883 | \n",
+ " 2060 | \n",
+ " 5395 | \n",
+ " middle | \n",
+ "
\n",
+ " \n",
+ " 9990 | \n",
+ " 3260000700 | \n",
+ " 20140904T000000 | \n",
+ " 530000.0 | \n",
+ " 3 | \n",
+ " 1.75 | \n",
+ " 1680 | \n",
+ " 7770 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1680 | \n",
+ " 0 | \n",
+ " 1967 | \n",
+ " 0 | \n",
+ " 98005 | \n",
+ " 47.6028 | \n",
+ " -122.167 | \n",
+ " 1880 | \n",
+ " 7770 | \n",
+ " middle | \n",
+ "
\n",
+ " \n",
+ " 9991 | \n",
+ " 5126300510 | \n",
+ " 20150108T000000 | \n",
+ " 419000.0 | \n",
+ " 3 | \n",
+ " 2.50 | \n",
+ " 2170 | \n",
+ " 4517 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 2170 | \n",
+ " 0 | \n",
+ " 2002 | \n",
+ " 0 | \n",
+ " 98059 | \n",
+ " 47.4819 | \n",
+ " -122.140 | \n",
+ " 2610 | \n",
+ " 4770 | \n",
+ " middle | \n",
+ "
\n",
+ " \n",
+ " 9992 | \n",
+ " 7199330370 | \n",
+ " 20150309T000000 | \n",
+ " 385000.0 | \n",
+ " 3 | \n",
+ " 1.75 | \n",
+ " 1200 | \n",
+ " 7360 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1200 | \n",
+ " 0 | \n",
+ " 1978 | \n",
+ " 0 | \n",
+ " 98052 | \n",
+ " 47.6979 | \n",
+ " -122.130 | \n",
+ " 1200 | \n",
+ " 7500 | \n",
+ " middle | \n",
+ "
\n",
+ " \n",
+ " 9993 | \n",
+ " 1854900240 | \n",
+ " 20140528T000000 | \n",
+ " 655000.0 | \n",
+ " 4 | \n",
+ " 2.50 | \n",
+ " 2990 | \n",
+ " 5669 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 2990 | \n",
+ " 0 | \n",
+ " 2003 | \n",
+ " 0 | \n",
+ " 98074 | \n",
+ " 47.6119 | \n",
+ " -122.011 | \n",
+ " 3110 | \n",
+ " 5058 | \n",
+ " high | \n",
+ "
\n",
+ " \n",
+ " 9994 | \n",
+ " 6738700335 | \n",
+ " 20140701T000000 | \n",
+ " 1127312.5 | \n",
+ " 4 | \n",
+ " 2.75 | \n",
+ " 3770 | \n",
+ " 10900 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 2 | \n",
+ " ... | \n",
+ " 3070 | \n",
+ " 700 | \n",
+ " 1924 | \n",
+ " 0 | \n",
+ " 98144 | \n",
+ " 47.5849 | \n",
+ " -122.290 | \n",
+ " 3000 | \n",
+ " 5000 | \n",
+ " very_high | \n",
+ "
\n",
+ " \n",
+ " 9995 | \n",
+ " 322059264 | \n",
+ " 20140926T000000 | \n",
+ " 279000.0 | \n",
+ " 2 | \n",
+ " 1.00 | \n",
+ " 1020 | \n",
+ " 47044 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1020 | \n",
+ " 0 | \n",
+ " 1904 | \n",
+ " 1958 | \n",
+ " 98042 | \n",
+ " 47.4206 | \n",
+ " -122.155 | \n",
+ " 1930 | \n",
+ " 12139 | \n",
+ " low | \n",
+ "
\n",
+ " \n",
+ " 9996 | \n",
+ " 5557500270 | \n",
+ " 20150209T000000 | \n",
+ " 262000.0 | \n",
+ " 3 | \n",
+ " 1.50 | \n",
+ " 1700 | \n",
+ " 9579 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1100 | \n",
+ " 600 | \n",
+ " 1962 | \n",
+ " 0 | \n",
+ " 98023 | \n",
+ " 47.3209 | \n",
+ " -122.338 | \n",
+ " 1700 | \n",
+ " 9628 | \n",
+ " low | \n",
+ "
\n",
+ " \n",
+ " 9997 | \n",
+ " 9164100125 | \n",
+ " 20140807T000000 | \n",
+ " 533000.0 | \n",
+ " 4 | \n",
+ " 1.00 | \n",
+ " 1550 | \n",
+ " 4750 | \n",
+ " 1.5 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1550 | \n",
+ " 0 | \n",
+ " 1919 | \n",
+ " 0 | \n",
+ " 98117 | \n",
+ " 47.6824 | \n",
+ " -122.389 | \n",
+ " 1320 | \n",
+ " 4750 | \n",
+ " middle | \n",
+ "
\n",
+ " \n",
+ " 9998 | \n",
+ " 7370600045 | \n",
+ " 20150402T000000 | \n",
+ " 640000.0 | \n",
+ " 3 | \n",
+ " 1.75 | \n",
+ " 1680 | \n",
+ " 8100 | \n",
+ " 1.0 | \n",
+ " 0 | \n",
+ " 2 | \n",
+ " ... | \n",
+ " 1680 | \n",
+ " 0 | \n",
+ " 1950 | \n",
+ " 0 | \n",
+ " 98177 | \n",
+ " 47.7212 | \n",
+ " -122.364 | \n",
+ " 1880 | \n",
+ " 7750 | \n",
+ " high | \n",
+ "
\n",
+ " \n",
+ " 9999 | \n",
+ " 8594400060 | \n",
+ " 20140609T000000 | \n",
+ " 285000.0 | \n",
+ " 3 | \n",
+ " 2.25 | \n",
+ " 1680 | \n",
+ " 35127 | \n",
+ " 2.0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 1680 | \n",
+ " 0 | \n",
+ " 1987 | \n",
+ " 0 | \n",
+ " 98092 | \n",
+ " 47.3025 | \n",
+ " -122.067 | \n",
+ " 1820 | \n",
+ " 35166 | \n",
+ " low | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
20 rows × 22 columns
\n",
+ "
"
+ ],
+ "text/plain": [
+ " id date price bedrooms bathrooms \\\n",
+ "9980 6840700036 20140728T000000 497000.0 2 1.00 \n",
+ "9981 1824069083 20150429T000000 835000.0 3 1.00 \n",
+ "9982 1836980240 20141015T000000 730000.0 4 2.75 \n",
+ "9983 3528900160 20141001T000000 655000.0 3 1.00 \n",
+ "9984 1442800060 20141120T000000 205000.0 3 2.50 \n",
+ "9985 8722100030 20150407T000000 632750.0 4 2.00 \n",
+ "9986 1723049624 20140512T000000 330000.0 5 3.00 \n",
+ "9987 4040400200 20141007T000000 527500.0 5 2.25 \n",
+ "9988 8691391090 20140508T000000 716500.0 4 2.50 \n",
+ "9989 7853302190 20141217T000000 388500.0 4 2.50 \n",
+ "9990 3260000700 20140904T000000 530000.0 3 1.75 \n",
+ "9991 5126300510 20150108T000000 419000.0 3 2.50 \n",
+ "9992 7199330370 20150309T000000 385000.0 3 1.75 \n",
+ "9993 1854900240 20140528T000000 655000.0 4 2.50 \n",
+ "9994 6738700335 20140701T000000 1127312.5 4 2.75 \n",
+ "9995 322059264 20140926T000000 279000.0 2 1.00 \n",
+ "9996 5557500270 20150209T000000 262000.0 3 1.50 \n",
+ "9997 9164100125 20140807T000000 533000.0 4 1.00 \n",
+ "9998 7370600045 20150402T000000 640000.0 3 1.75 \n",
+ "9999 8594400060 20140609T000000 285000.0 3 2.25 \n",
+ "\n",
+ " sqft_living sqft_lot floors waterfront view ... sqft_above \\\n",
+ "9980 770 3325 1.0 0 0 ... 770 \n",
+ "9981 3060 30166 1.0 0 0 ... 3060 \n",
+ "9982 2920 4500 2.0 0 0 ... 2920 \n",
+ "9983 1370 5250 1.0 0 0 ... 1070 \n",
+ "9984 1870 3118 2.0 0 0 ... 1870 \n",
+ "9985 1800 4800 1.5 0 0 ... 1800 \n",
+ "9986 2100 7715 1.0 0 0 ... 1250 \n",
+ "9987 2530 8250 2.0 0 0 ... 2530 \n",
+ "9988 3290 6465 2.0 0 0 ... 3290 \n",
+ "9989 1890 5395 2.0 0 0 ... 1890 \n",
+ "9990 1680 7770 1.0 0 0 ... 1680 \n",
+ "9991 2170 4517 2.0 0 0 ... 2170 \n",
+ "9992 1200 7360 1.0 0 0 ... 1200 \n",
+ "9993 2990 5669 2.0 0 0 ... 2990 \n",
+ "9994 3770 10900 2.0 0 2 ... 3070 \n",
+ "9995 1020 47044 1.0 0 0 ... 1020 \n",
+ "9996 1700 9579 1.0 0 0 ... 1100 \n",
+ "9997 1550 4750 1.5 0 0 ... 1550 \n",
+ "9998 1680 8100 1.0 0 2 ... 1680 \n",
+ "9999 1680 35127 2.0 0 0 ... 1680 \n",
+ "\n",
+ " sqft_basement yr_built yr_renovated zipcode lat long \\\n",
+ "9980 0 1918 0 98122 47.6102 -122.299 \n",
+ "9981 0 1959 0 98027 47.5656 -122.093 \n",
+ "9982 0 1999 0 98006 47.5646 -122.124 \n",
+ "9983 300 1939 0 98109 47.6421 -122.348 \n",
+ "9984 0 1993 0 98038 47.3739 -122.056 \n",
+ "9985 0 1918 0 98112 47.6388 -122.302 \n",
+ "9986 850 2013 0 98168 47.4866 -122.319 \n",
+ "9987 0 1961 0 98007 47.6117 -122.134 \n",
+ "9988 0 2002 0 98075 47.5981 -121.976 \n",
+ "9989 0 2006 0 98065 47.5415 -121.883 \n",
+ "9990 0 1967 0 98005 47.6028 -122.167 \n",
+ "9991 0 2002 0 98059 47.4819 -122.140 \n",
+ "9992 0 1978 0 98052 47.6979 -122.130 \n",
+ "9993 0 2003 0 98074 47.6119 -122.011 \n",
+ "9994 700 1924 0 98144 47.5849 -122.290 \n",
+ "9995 0 1904 1958 98042 47.4206 -122.155 \n",
+ "9996 600 1962 0 98023 47.3209 -122.338 \n",
+ "9997 0 1919 0 98117 47.6824 -122.389 \n",
+ "9998 0 1950 0 98177 47.7212 -122.364 \n",
+ "9999 0 1987 0 98092 47.3025 -122.067 \n",
+ "\n",
+ " sqft_living15 sqft_lot15 price_category \n",
+ "9980 960 4800 middle \n",
+ "9981 1880 19602 high \n",
+ "9982 2920 4505 high \n",
+ "9983 2410 4200 high \n",
+ "9984 1580 3601 low \n",
+ "9985 1950 4800 high \n",
+ "9986 2100 7959 low \n",
+ "9987 2020 8250 middle \n",
+ "9988 3100 5929 high \n",
+ "9989 2060 5395 middle \n",
+ "9990 1880 7770 middle \n",
+ "9991 2610 4770 middle \n",
+ "9992 1200 7500 middle \n",
+ "9993 3110 5058 high \n",
+ "9994 3000 5000 very_high \n",
+ "9995 1930 12139 low \n",
+ "9996 1700 9628 low \n",
+ "9997 1320 4750 middle \n",
+ "9998 1880 7750 high \n",
+ "9999 1820 35166 low \n",
+ "\n",
+ "[20 rows x 22 columns]"
+ ]
+ },
+ "execution_count": 113,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "q1 = df['price'].quantile(0.25) # Находим 1-й квартиль (Q1)\n",
+ "q3 = df['price'].quantile(0.75) # Находим 3-й квартиль (Q3)\n",
+ "iqr = q3 - q1 # Вычисляем межквартильный размах (IQR)\n",
+ "\n",
+ "# Определяем границы для выбросов\n",
