{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "## **Лабораторная 7**\n" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "carat | \n", "cut | \n", "color | \n", "clarity | \n", "depth | \n", "table | \n", "price | \n", "x | \n", "y | \n", "z | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "0.23 | \n", "Ideal | \n", "E | \n", "SI2 | \n", "61.5 | \n", "55.0 | \n", "326 | \n", "3.95 | \n", "3.98 | \n", "2.43 | \n", "
1 | \n", "2 | \n", "0.21 | \n", "Premium | \n", "E | \n", "SI1 | \n", "59.8 | \n", "61.0 | \n", "326 | \n", "3.89 | \n", "3.84 | \n", "2.31 | \n", "
2 | \n", "3 | \n", "0.23 | \n", "Good | \n", "E | \n", "VS1 | \n", "56.9 | \n", "65.0 | \n", "327 | \n", "4.05 | \n", "4.07 | \n", "2.31 | \n", "
3 | \n", "4 | \n", "0.29 | \n", "Premium | \n", "I | \n", "VS2 | \n", "62.4 | \n", "58.0 | \n", "334 | \n", "4.20 | \n", "4.23 | \n", "2.63 | \n", "
4 | \n", "5 | \n", "0.31 | \n", "Good | \n", "J | \n", "SI2 | \n", "63.3 | \n", "58.0 | \n", "335 | \n", "4.34 | \n", "4.35 | \n", "2.75 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
53938 | \n", "53939 | \n", "0.86 | \n", "Premium | \n", "H | \n", "SI2 | \n", "61.0 | \n", "58.0 | \n", "2757 | \n", "6.15 | \n", "6.12 | \n", "3.74 | \n", "
53939 | \n", "53940 | \n", "0.75 | \n", "Ideal | \n", "D | \n", "SI2 | \n", "62.2 | \n", "55.0 | \n", "2757 | \n", "5.83 | \n", "5.87 | \n", "3.64 | \n", "
53940 | \n", "53941 | \n", "0.71 | \n", "Premium | \n", "E | \n", "SI1 | \n", "60.5 | \n", "55.0 | \n", "2756 | \n", "5.79 | \n", "5.74 | \n", "3.49 | \n", "
53941 | \n", "53942 | \n", "0.71 | \n", "Premium | \n", "F | \n", "SI1 | \n", "59.8 | \n", "62.0 | \n", "2756 | \n", "5.74 | \n", "5.73 | \n", "3.43 | \n", "
53942 | \n", "53943 | \n", "0.70 | \n", "Very Good | \n", "E | \n", "VS2 | \n", "60.5 | \n", "59.0 | \n", "2757 | \n", "5.71 | \n", "5.76 | \n", "3.47 | \n", "
53943 rows × 11 columns
\n", "\n", " | Unnamed: 0 | \n", "carat | \n", "cut | \n", "color | \n", "clarity | \n", "depth | \n", "table | \n", "price | \n", "x | \n", "y | \n", "z | \n", "clarity_encoded | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "0.23 | \n", "Ideal | \n", "E | \n", "SI2 | \n", "61.5 | \n", "55.0 | \n", "326 | \n", "3.95 | \n", "3.98 | \n", "2.43 | \n", "2 | \n", "
1 | \n", "2 | \n", "0.21 | \n", "Premium | \n", "E | \n", "SI1 | \n", "59.8 | \n", "61.0 | \n", "326 | \n", "3.89 | \n", "3.84 | \n", "2.31 | \n", "3 | \n", "
2 | \n", "3 | \n", "0.23 | \n", "Good | \n", "E | \n", "VS1 | \n", "56.9 | \n", "65.0 | \n", "327 | \n", "4.05 | \n", "4.07 | \n", "2.31 | \n", "5 | \n", "
3 | \n", "4 | \n", "0.29 | \n", "Premium | \n", "I | \n", "VS2 | \n", "62.4 | \n", "58.0 | \n", "334 | \n", "4.20 | \n", "4.23 | \n", "2.63 | \n", "4 | \n", "
4 | \n", "5 | \n", "0.31 | \n", "Good | \n", "J | \n", "SI2 | \n", "63.3 | \n", "58.0 | \n", "335 | \n", "4.34 | \n", "4.35 | \n", "2.75 | \n", "2 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
53938 | \n", "53939 | \n", "0.86 | \n", "Premium | \n", "H | \n", "SI2 | \n", "61.0 | \n", "58.0 | \n", "2757 | \n", "6.15 | \n", "6.12 | \n", "3.74 | \n", "2 | \n", "
53939 | \n", "53940 | \n", "0.75 | \n", "Ideal | \n", "D | \n", "SI2 | \n", "62.2 | \n", "55.0 | \n", "2757 | \n", "5.83 | \n", "5.87 | \n", "3.64 | \n", "2 | \n", "
53940 | \n", "53941 | \n", "0.71 | \n", "Premium | \n", "E | \n", "SI1 | \n", "60.5 | \n", "55.0 | \n", "2756 | \n", "5.79 | \n", "5.74 | \n", "3.49 | \n", "3 | \n", "
53941 | \n", "53942 | \n", "0.71 | \n", "Premium | \n", "F | \n", "SI1 | \n", "59.8 | \n", "62.0 | \n", "2756 | \n", "5.74 | \n", "5.73 | \n", "3.43 | \n", "3 | \n", "
53942 | \n", "53943 | \n", "0.70 | \n", "Very Good | \n", "E | \n", "VS2 | \n", "60.5 | \n", "59.0 | \n", "2757 | \n", "5.71 | \n", "5.76 | \n", "3.47 | \n", "4 | \n", "
53943 rows × 12 columns
\n", "\n", " | Unnamed: 0 | \n", "carat | \n", "cut | \n", "color | \n", "clarity | \n", "depth | \n", "table | \n", "price | \n", "x | \n", "y | \n", "z | \n", "clarity_encoded | \n", "predicted_price | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "0.23 | \n", "Ideal | \n", "E | \n", "SI2 | \n", "61.5 | \n", "55.0 | \n", "326 | \n", "3.95 | \n", "3.98 | \n", "2.43 | \n", "2 | \n", "3076.895809 | \n", "
1 | \n", "2 | \n", "0.21 | \n", "Premium | \n", "E | \n", "SI1 | \n", "59.8 | \n", "61.0 | \n", "326 | \n", "3.89 | \n", "3.84 | \n", "2.31 | \n", "3 | \n", "9574.193342 | \n", "
2 | \n", "3 | \n", "0.23 | \n", "Good | \n", "E | \n", "VS1 | \n", "56.9 | \n", "65.0 | \n", "327 | \n", "4.05 | \n", "4.07 | \n", "2.31 | \n", "5 | \n", "9574.364217 | \n", "
3 | \n", "4 | \n", "0.29 | \n", "Premium | \n", "I | \n", "VS2 | \n", "62.4 | \n", "58.0 | \n", "334 | \n", "4.20 | \n", "4.23 | \n", "2.63 | \n", "4 | \n", "9574.337143 | \n", "
4 | \n", "5 | \n", "0.31 | \n", "Good | \n", "J | \n", "SI2 | \n", "63.3 | \n", "58.0 | \n", "335 | \n", "4.34 | \n", "4.35 | \n", "2.75 | \n", "2 | \n", "3076.895809 | \n", "
5 | \n", "6 | \n", "0.24 | \n", "Very Good | \n", "J | \n", "VVS2 | \n", "62.8 | \n", "57.0 | \n", "336 | \n", "3.94 | \n", "3.96 | \n", "2.48 | \n", "6 | \n", "9574.193342 | \n", "
6 | \n", "7 | \n", "0.24 | \n", "Very Good | \n", "I | \n", "VVS1 | \n", "62.3 | \n", "57.0 | \n", "336 | \n", "3.95 | \n", "3.98 | \n", "2.47 | \n", "7 | \n", "9574.193342 | \n", "
7 | \n", "8 | \n", "0.26 | \n", "Very Good | \n", "H | \n", "SI1 | \n", "61.9 | \n", "55.0 | \n", "337 | \n", "4.07 | \n", "4.11 | \n", "2.53 | \n", "3 | \n", "9574.193342 | \n", "
8 | \n", "9 | \n", "0.22 | \n", "Fair | \n", "E | \n", "VS2 | \n", "65.1 | \n", "61.0 | \n", "337 | \n", "3.87 | \n", "3.78 | \n", "2.49 | \n", "4 | \n", "9574.361648 | \n", "
9 | \n", "10 | \n", "0.23 | \n", "Very Good | \n", "H | \n", "VS1 | \n", "59.4 | \n", "61.0 | \n", "338 | \n", "4.00 | \n", "4.05 | \n", "2.39 | \n", "5 | \n", "9574.364217 | \n", "
10 | \n", "11 | \n", "0.30 | \n", "Good | \n", "J | \n", "SI1 | \n", "64.0 | \n", "55.0 | \n", "339 | \n", "4.25 | \n", "4.28 | \n", "2.73 | \n", "3 | \n", "9574.193342 | \n", "
11 | \n", "12 | \n", "0.23 | \n", "Ideal | \n", "J | \n", "VS1 | \n", "62.8 | \n", "56.0 | \n", "340 | \n", "3.93 | \n", "3.90 | \n", "2.46 | \n", "5 | \n", "9574.364217 | \n", "
12 | \n", "13 | \n", "0.22 | \n", "Premium | \n", "F | \n", "SI1 | \n", "60.4 | \n", "61.0 | \n", "342 | \n", "3.88 | \n", "3.84 | \n", "2.33 | \n", "3 | \n", "9574.193342 | \n", "
13 | \n", "14 | \n", "0.31 | \n", "Ideal | \n", "J | \n", "SI2 | \n", "62.2 | \n", "54.0 | \n", "344 | \n", "4.35 | \n", "4.37 | \n", "2.71 | \n", "2 | \n", "3076.895809 | \n", "
14 | \n", "15 | \n", "0.20 | \n", "Premium | \n", "E | \n", "SI2 | \n", "60.2 | \n", "62.0 | \n", "345 | \n", "3.79 | \n", "3.75 | \n", "2.27 | \n", "2 | \n", "3076.895809 | \n", "