2025-02-22 13:13:44 +04:00
2024-09-28 10:08:48 +04:00
2024-12-21 10:33:08 +04:00
2024-12-07 10:24:29 +04:00
2024-12-07 10:42:57 +04:00
2024-12-21 10:27:34 +04:00
2025-02-22 13:13:44 +04:00
2024-09-28 10:28:35 +04:00

AIM-PIbd-32-Gerimovich-I-M

Gerimovich Ilya PIbd-32

dataset: https://www.kaggle.com/datasets/harlfoxem/housesalesprediction

Description
No description provided
Readme 3.9 MiB
Languages
Jupyter Notebook 100%