forked from sevastyan_b/SSPR_25
65 lines
3.7 KiB
Plaintext
65 lines
3.7 KiB
Plaintext
|
Matrix size: 10 x 1000000
|
||
|
Summation: Single | Sorting: Single -> Average Time: 9 ms
|
||
|
Summation: Single | Sorting: ThreadPool -> Average Time: 11 ms
|
||
|
Summation: Single | Sorting: ForkJoin -> Average Time: 9 ms
|
||
|
Summation: ThreadPool | Sorting: Single -> Average Time: 19 ms
|
||
|
Summation: ThreadPool | Sorting: ThreadPool -> Average Time: 6 ms
|
||
|
Summation: ThreadPool | Sorting: ForkJoin -> Average Time: 7 ms
|
||
|
Summation: ForkJoin | Sorting: Single -> Average Time: 9 ms
|
||
|
Summation: ForkJoin | Sorting: ThreadPool -> Average Time: 7 ms
|
||
|
Summation: ForkJoin | Sorting: ForkJoin -> Average Time: 8 ms
|
||
|
|
||
|
Matrix size: 100 x 100000
|
||
|
Summation: Single | Sorting: Single -> Average Time: 7 ms
|
||
|
Summation: Single | Sorting: ThreadPool -> Average Time: 7 ms
|
||
|
Summation: Single | Sorting: ForkJoin -> Average Time: 7 ms
|
||
|
Summation: ThreadPool | Sorting: Single -> Average Time: 7 ms
|
||
|
Summation: ThreadPool | Sorting: ThreadPool -> Average Time: 7 ms
|
||
|
Summation: ThreadPool | Sorting: ForkJoin -> Average Time: 6 ms
|
||
|
Summation: ForkJoin | Sorting: Single -> Average Time: 7 ms
|
||
|
Summation: ForkJoin | Sorting: ThreadPool -> Average Time: 7 ms
|
||
|
Summation: ForkJoin | Sorting: ForkJoin -> Average Time: 8 ms
|
||
|
|
||
|
Matrix size: 1000 x 10000
|
||
|
Summation: Single | Sorting: Single -> Average Time: 7 ms
|
||
|
Summation: Single | Sorting: ThreadPool -> Average Time: 12 ms
|
||
|
Summation: Single | Sorting: ForkJoin -> Average Time: 10 ms
|
||
|
Summation: ThreadPool | Sorting: Single -> Average Time: 10 ms
|
||
|
Summation: ThreadPool | Sorting: ThreadPool -> Average Time: 9 ms
|
||
|
Summation: ThreadPool | Sorting: ForkJoin -> Average Time: 9 ms
|
||
|
Summation: ForkJoin | Sorting: Single -> Average Time: 7 ms
|
||
|
Summation: ForkJoin | Sorting: ThreadPool -> Average Time: 9 ms
|
||
|
Summation: ForkJoin | Sorting: ForkJoin -> Average Time: 7 ms
|
||
|
|
||
|
Matrix size: 10000 x 1000
|
||
|
Summation: Single | Sorting: Single -> Average Time: 11 ms
|
||
|
Summation: Single | Sorting: ThreadPool -> Average Time: 17 ms
|
||
|
Summation: Single | Sorting: ForkJoin -> Average Time: 13 ms
|
||
|
Summation: ThreadPool | Sorting: Single -> Average Time: 26 ms
|
||
|
Summation: ThreadPool | Sorting: ThreadPool -> Average Time: 19 ms
|
||
|
Summation: ThreadPool | Sorting: ForkJoin -> Average Time: 23 ms
|
||
|
Summation: ForkJoin | Sorting: Single -> Average Time: 8 ms
|
||
|
Summation: ForkJoin | Sorting: ThreadPool -> Average Time: 7 ms
|
||
|
Summation: ForkJoin | Sorting: ForkJoin -> Average Time: 7 ms
|
||
|
|
||
|
Matrix size: 100000 x 100
|
||
|
Summation: Single | Sorting: Single -> Average Time: 72 ms
|
||
|
Summation: Single | Sorting: ThreadPool -> Average Time: 69 ms
|
||
|
Summation: Single | Sorting: ForkJoin -> Average Time: 47 ms
|
||
|
Summation: ThreadPool | Sorting: Single -> Average Time: 146 ms
|
||
|
Summation: ThreadPool | Sorting: ThreadPool -> Average Time: 127 ms
|
||
|
Summation: ThreadPool | Sorting: ForkJoin -> Average Time: 109 ms
|
||
|
Summation: ForkJoin | Sorting: Single -> Average Time: 74 ms
|
||
|
Summation: ForkJoin | Sorting: ThreadPool -> Average Time: 59 ms
|
||
|
Summation: ForkJoin | Sorting: ForkJoin -> Average Time: 47 ms
|
||
|
|
||
|
Matrix size: 1000000 x 10
|
||
|
Summation: Single | Sorting: Single -> Average Time: 2088 ms
|
||
|
Summation: Single | Sorting: ThreadPool -> Average Time: 1305 ms
|
||
|
Summation: Single | Sorting: ForkJoin -> Average Time: 1203 ms
|
||
|
Summation: ThreadPool | Sorting: Single -> Average Time: 5506 ms
|
||
|
Summation: ThreadPool | Sorting: ThreadPool -> Average Time: 4021 ms
|
||
|
Summation: ThreadPool | Sorting: ForkJoin -> Average Time: 4943 ms
|
||
|
Summation: ForkJoin | Sorting: Single -> Average Time: 2497 ms
|
||
|
Summation: ForkJoin | Sorting: ThreadPool -> Average Time: 1739 ms
|
||
|
Summation: ForkJoin | Sorting: ForkJoin -> Average Time: 1435 ms
|