{ "cells": [ { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Price | \n", "Levy | \n", "Manufacturer | \n", "Model | \n", "Prod. year | \n", "Category | \n", "Leather interior | \n", "Fuel type | \n", "Engine volume | \n", "Mileage | \n", "Cylinders | \n", "Gear box type | \n", "Drive wheels | \n", "Doors | \n", "Wheel | \n", "Color | \n", "Airbags | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
45654403 | \n", "13328 | \n", "1399 | \n", "LEXUS | \n", "RX 450 | \n", "2010 | \n", "Jeep | \n", "Yes | \n", "Hybrid | \n", "3.5 | \n", "186005 km | \n", "6.0 | \n", "Automatic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "Silver | \n", "12 | \n", "
44731507 | \n", "16621 | \n", "1018 | \n", "CHEVROLET | \n", "Equinox | \n", "2011 | \n", "Jeep | \n", "No | \n", "Petrol | \n", "3 | \n", "192000 km | \n", "6.0 | \n", "Tiptronic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "8 | \n", "
45774419 | \n", "8467 | \n", "- | \n", "HONDA | \n", "FIT | \n", "2006 | \n", "Hatchback | \n", "No | \n", "Petrol | \n", "1.3 | \n", "200000 km | \n", "4.0 | \n", "Variator | \n", "Front | \n", "04-May | \n", "Right-hand drive | \n", "Black | \n", "2 | \n", "
45769185 | \n", "3607 | \n", "862 | \n", "FORD | \n", "Escape | \n", "2011 | \n", "Jeep | \n", "Yes | \n", "Hybrid | \n", "2.5 | \n", "168966 km | \n", "4.0 | \n", "Automatic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "White | \n", "0 | \n", "
45809263 | \n", "11726 | \n", "446 | \n", "HONDA | \n", "FIT | \n", "2014 | \n", "Hatchback | \n", "Yes | \n", "Petrol | \n", "1.3 | \n", "91901 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Silver | \n", "4 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
45798355 | \n", "8467 | \n", "- | \n", "MERCEDES-BENZ | \n", "CLK 200 | \n", "1999 | \n", "Coupe | \n", "Yes | \n", "CNG | \n", "2.0 Turbo | \n", "300000 km | \n", "4.0 | \n", "Manual | \n", "Rear | \n", "02-Mar | \n", "Left wheel | \n", "Silver | \n", "5 | \n", "
45778856 | \n", "15681 | \n", "831 | \n", "HYUNDAI | \n", "Sonata | \n", "2011 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "2.4 | \n", "161600 km | \n", "4.0 | \n", "Tiptronic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Red | \n", "8 | \n", "
45804997 | \n", "26108 | \n", "836 | \n", "HYUNDAI | \n", "Tucson | \n", "2010 | \n", "Jeep | \n", "Yes | \n", "Diesel | \n", "2 | \n", "116365 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Grey | \n", "4 | \n", "
45793526 | \n", "5331 | \n", "1288 | \n", "CHEVROLET | \n", "Captiva | \n", "2007 | \n", "Jeep | \n", "Yes | \n", "Diesel | \n", "2 | \n", "51258 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "4 | \n", "
45813273 | \n", "470 | \n", "753 | \n", "HYUNDAI | \n", "Sonata | \n", "2012 | \n", "Sedan | \n", "Yes | \n", "Hybrid | \n", "2.4 | \n", "186923 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "White | \n", "12 | \n", "
19237 rows × 17 columns
\n", "\n", " | Price | \n", "Levy | \n", "Manufacturer | \n", "Model | \n", "Prod. year | \n", "Category | \n", "Leather interior | \n", "Fuel type | \n", "Engine volume | \n", "Mileage | \n", "Cylinders | \n", "Gear box type | \n", "Drive wheels | \n", "Doors | \n", "Wheel | \n", "Color | \n", "Airbags | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
45788006 | \n", "17249 | \n", "- | \n", "TOYOTA | \n", "Prius | \n", "2014 | \n", "Sedan | \n", "No | \n", "Hybrid | \n", "1.8 | \n", "80000 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "8 | \n", "
45809459 | \n", "15988 | \n", "502 | \n", "TOYOTA | \n", "Aqua | \n", "2013 | \n", "Universal | \n", "Yes | \n", "Hybrid | \n", "1.5 | \n", "44545 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Grey | \n", "4 | \n", "
40784381 | \n", "25089 | \n", "880 | \n", "NISSAN | \n", "Kicks | \n", "2018 | \n", "Jeep | \n", "No | \n", "Petrol | \n", "1.6 | \n", "4363 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Grey | \n", "0 | \n", "
45621750 | \n", "941 | \n", "1053 | \n", "MERCEDES-BENZ | \n", "E 350 | \n", "2014 | \n", "Sedan | \n", "Yes | \n", "Diesel | \n", "3.5 | \n", "184467 km | \n", "6.0 | \n", "Automatic | \n", "Rear | \n", "04-May | \n", "Left wheel | \n", "White | \n", "12 | \n", "
45794605 | \n", "7213 | \n", "- | \n", "TOYOTA | \n", "Vitz | \n", "2005 | \n", "Hatchback | \n", "No | \n", "Petrol | \n", "1 | \n", "0 km | \n", "3.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Right-hand drive | \n", "Silver | \n", "4 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
45209376 | \n", "19601 | \n", "690 | \n", "FORD | \n", "Escape | \n", "2016 | \n", "Jeep | \n", "Yes | \n", "Petrol | \n", "1.5 Turbo | \n", "108295 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "10 | \n", "
45810135 | \n", "11848 | \n", "790 | \n", "CHEVROLET | \n", "Lacetti | \n", "2009 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "1.6 | \n", "87250 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Grey | \n", "4 | \n", "
45801699 | \n", "1500 | \n", "- | \n", "DODGE | \n", "Durango | \n", "2001 | \n", "Jeep | \n", "No | \n", "Petrol | \n", "4.7 | \n", "0 km | \n", "8.0 | \n", "Automatic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "7 | \n", "
45788660 | \n", "35 | \n", "- | \n", "TOYOTA | \n", "Mark X Zio | \n", "2005 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "1.5 | \n", "50000 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "White | \n", "4 | \n", "
45743014 | \n", "13485 | \n", "1018 | \n", "BMW | \n", "328 Xdrive | \n", "2011 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "3 | \n", "120000 km | \n", "6.0 | \n", "Tiptronic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "12 | \n", "
15389 rows × 17 columns
\n", "\n", " | Airbags | \n", "
---|---|
ID | \n", "\n", " |
45788006 | \n", "8 | \n", "
45809459 | \n", "4 | \n", "
40784381 | \n", "0 | \n", "
45621750 | \n", "12 | \n", "
45794605 | \n", "4 | \n", "
... | \n", "... | \n", "
45209376 | \n", "10 | \n", "
45810135 | \n", "4 | \n", "
45801699 | \n", "7 | \n", "
45788660 | \n", "4 | \n", "
45743014 | \n", "12 | \n", "
15389 rows × 1 columns
\n", "\n", " | Price | \n", "Levy | \n", "Manufacturer | \n", "Model | \n", "Prod. year | \n", "Category | \n", "Leather interior | \n", "Fuel type | \n", "Engine volume | \n", "Mileage | \n", "Cylinders | \n", "Gear box type | \n", "Drive wheels | \n", "Doors | \n", "Wheel | \n", "Color | \n", "Airbags | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
45809681 | \n", "59834 | \n", "690 | \n", "HONDA | \n", "Civic | \n", "2016 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "1.5 | \n", "3785 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Grey | \n", "4 | \n", "
43797018 | \n", "167781 | \n", "1292 | \n", "LAND ROVER | \n", "Range Rover | \n", "2016 | \n", "Jeep | \n", "Yes | \n", "Diesel | \n", "3.0 Turbo | \n", "81000 km | \n", "6.0 | \n", "Tiptronic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "Grey | \n", "12 | \n", "
45651960 | \n", "7997 | \n", "1850 | \n", "LEXUS | \n", "RX 400 | \n", "2008 | \n", "Jeep | \n", "Yes | \n", "Hybrid | \n", "3.5 | \n", "244731 km | \n", "6.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "12 | \n", "
45797083 | \n", "15289 | \n", "836 | \n", "HYUNDAI | \n", "Genesis | \n", "2010 | \n", "Coupe | \n", "Yes | \n", "Petrol | \n", "2 | \n", "115363 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Red | \n", "4 | \n", "
45765586 | \n", "627 | \n", "836 | \n", "TOYOTA | \n", "Tacoma | \n", "2012 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "2.7 | \n", "394069 km | \n", "4.0 | \n", "Automatic | \n", "Rear | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "12 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
45644398 | \n", "392 | \n", "781 | \n", "TOYOTA | \n", "Camry | \n", "2012 | \n", "Sedan | \n", "Yes | \n", "Hybrid | \n", "2.5 | \n", "314373 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Grey | \n", "12 | \n", "
45816463 | \n", "17249 | \n", "- | \n", "FORD | \n", "Transit | \n", "1996 | \n", "Goods wagon | \n", "No | \n", "Diesel | \n", "2.5 Turbo | \n", "230000 km | \n", "4.0 | \n", "Manual | \n", "Rear | \n", "02-Mar | \n", "Left wheel | \n", "White | \n", "2 | \n", "
45619877 | \n", "24500 | \n", "919 | \n", "BMW | \n", "X5 | \n", "2012 | \n", "Jeep | \n", "Yes | \n", "Petrol | \n", "3.0 Turbo | \n", "1000 km | \n", "6.0 | \n", "Automatic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "White | \n", "12 | \n", "
45641164 | \n", "7213 | \n", "530 | \n", "NISSAN | \n", "Juke | \n", "2013 | \n", "Jeep | \n", "Yes | \n", "Petrol | \n", "1.6 | \n", "312118 km | \n", "4.0 | \n", "Automatic | \n", "Front | \n", "04-May | \n", "Left wheel | \n", "Black | \n", "0 | \n", "
45788400 | \n", "24462 | \n", "- | \n", "MERCEDES-BENZ | \n", "E 350 | \n", "2008 | \n", "Sedan | \n", "Yes | \n", "Petrol | \n", "3.5 | \n", "142000 km | \n", "6.0 | \n", "Tiptronic | \n", "4x4 | \n", "04-May | \n", "Left wheel | \n", "White | \n", "12 | \n", "
3848 rows × 17 columns
\n", "\n", " | Airbags | \n", "
---|---|
ID | \n", "\n", " |
45809681 | \n", "4 | \n", "
43797018 | \n", "12 | \n", "
45651960 | \n", "12 | \n", "
45797083 | \n", "4 | \n", "
45765586 | \n", "12 | \n", "
... | \n", "... | \n", "
45644398 | \n", "12 | \n", "
45816463 | \n", "2 | \n", "
45619877 | \n", "12 | \n", "
45641164 | \n", "0 | \n", "
45788400 | \n", "12 | \n", "
3848 rows × 1 columns
\n", "