{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "#### Загрузка набора данных Titanic" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
PassengerId | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1 | \n", "0 | \n", "3 | \n", "Braund, Mr. Owen Harris | \n", "male | \n", "22.0 | \n", "1 | \n", "0 | \n", "A/5 21171 | \n", "7.2500 | \n", "NaN | \n", "S | \n", "
2 | \n", "1 | \n", "1 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "female | \n", "38.0 | \n", "1 | \n", "0 | \n", "PC 17599 | \n", "71.2833 | \n", "C85 | \n", "C | \n", "
3 | \n", "1 | \n", "3 | \n", "Heikkinen, Miss. Laina | \n", "female | \n", "26.0 | \n", "0 | \n", "0 | \n", "STON/O2. 3101282 | \n", "7.9250 | \n", "NaN | \n", "S | \n", "
4 | \n", "1 | \n", "1 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "female | \n", "35.0 | \n", "1 | \n", "0 | \n", "113803 | \n", "53.1000 | \n", "C123 | \n", "S | \n", "
5 | \n", "0 | \n", "3 | \n", "Allen, Mr. William Henry | \n", "male | \n", "35.0 | \n", "0 | \n", "0 | \n", "373450 | \n", "8.0500 | \n", "NaN | \n", "S | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
887 | \n", "0 | \n", "2 | \n", "Montvila, Rev. Juozas | \n", "male | \n", "27.0 | \n", "0 | \n", "0 | \n", "211536 | \n", "13.0000 | \n", "NaN | \n", "S | \n", "
888 | \n", "1 | \n", "1 | \n", "Graham, Miss. Margaret Edith | \n", "female | \n", "19.0 | \n", "0 | \n", "0 | \n", "112053 | \n", "30.0000 | \n", "B42 | \n", "S | \n", "
889 | \n", "0 | \n", "3 | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "female | \n", "NaN | \n", "1 | \n", "2 | \n", "W./C. 6607 | \n", "23.4500 | \n", "NaN | \n", "S | \n", "
890 | \n", "1 | \n", "1 | \n", "Behr, Mr. Karl Howell | \n", "male | \n", "26.0 | \n", "0 | \n", "0 | \n", "111369 | \n", "30.0000 | \n", "C148 | \n", "C | \n", "
891 | \n", "0 | \n", "3 | \n", "Dooley, Mr. Patrick | \n", "male | \n", "32.0 | \n", "0 | \n", "0 | \n", "370376 | \n", "7.7500 | \n", "NaN | \n", "Q | \n", "
891 rows × 11 columns
\n", "\n", " | Embarked_Q | \n", "Embarked_S | \n", "Embarked_nan | \n", "Sex_male | \n", "
---|---|---|---|---|
0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
2 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
3 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
4 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
886 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
887 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
888 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
889 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
890 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
891 rows × 4 columns
\n", "\n", " | Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "Embarked_Q | \n", "Embarked_S | \n", "Embarked_nan | \n", "Sex_male | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | \n", "0.0 | \n", "3.0 | \n", "Braund, Mr. Owen Harris | \n", "male | \n", "22.0 | \n", "1.0 | \n", "0.0 | \n", "A/5 21171 | \n", "7.2500 | \n", "NaN | \n", "S | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
2 | \n", "1.0 | \n", "1.0 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "female | \n", "38.0 | \n", "1.0 | \n", "0.0 | \n", "PC 17599 | \n", "71.2833 | \n", "C85 | \n", "C | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
3 | \n", "1.0 | \n", "3.0 | \n", "Heikkinen, Miss. Laina | \n", "female | \n", "26.0 | \n", "0.0 | \n", "0.0 | \n", "STON/O2. 3101282 | \n", "7.9250 | \n", "NaN | \n", "S | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
4 | \n", "1.0 | \n", "1.0 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "female | \n", "35.0 | \n", "1.0 | \n", "0.0 | \n", "113803 | \n", "53.1000 | \n", "C123 | \n", "S | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
5 | \n", "0.0 | \n", "3.0 | \n", "Allen, Mr. William Henry | \n", "male | \n", "35.0 | \n", "0.0 | \n", "0.0 | \n", "373450 | \n", "8.0500 | \n", "NaN | \n", "S | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
888 | \n", "1.0 | \n", "1.0 | \n", "Graham, Miss. Margaret Edith | \n", "female | \n", "19.0 | \n", "0.0 | \n", "0.0 | \n", "112053 | \n", "30.0000 | \n", "B42 | \n", "S | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
889 | \n", "0.0 | \n", "3.0 | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "female | \n", "NaN | \n", "1.0 | \n", "2.0 | \n", "W./C. 6607 | \n", "23.4500 | \n", "NaN | \n", "S | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
890 | \n", "1.0 | \n", "1.0 | \n", "Behr, Mr. Karl Howell | \n", "male | \n", "26.0 | \n", "0.0 | \n", "0.0 | \n", "111369 | \n", "30.0000 | \n", "C148 | \n", "C | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
891 | \n", "0.0 | \n", "3.0 | \n", "Dooley, Mr. Patrick | \n", "male | \n", "32.0 | \n", "0.0 | \n", "0.0 | \n", "370376 | \n", "7.7500 | \n", "NaN | \n", "Q | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
892 rows × 15 columns
\n", "\n", " | Age | \n", "Age | \n", "
---|---|---|
1 | \n", "22.0 | \n", "(0.42, 26.947] | \n", "
2 | \n", "38.0 | \n", "(26.947, 53.473] | \n", "
3 | \n", "26.0 | \n", "(0.42, 26.947] | \n", "
4 | \n", "35.0 | \n", "(26.947, 53.473] | \n", "
5 | \n", "35.0 | \n", "(26.947, 53.473] | \n", "
6 | \n", "NaN | \n", "NaN | \n", "
7 | \n", "54.0 | \n", "(53.473, 80.0] | \n", "
8 | \n", "2.0 | \n", "(0.42, 26.947] | \n", "
9 | \n", "27.0 | \n", "(26.947, 53.473] | \n", "
10 | \n", "14.0 | \n", "(0.42, 26.947] | \n", "
11 | \n", "4.0 | \n", "(0.42, 26.947] | \n", "
12 | \n", "58.0 | \n", "(53.473, 80.0] | \n", "
13 | \n", "20.0 | \n", "(0.42, 26.947] | \n", "
14 | \n", "39.0 | \n", "(26.947, 53.473] | \n", "
15 | \n", "14.0 | \n", "(0.42, 26.947] | \n", "
16 | \n", "55.0 | \n", "(53.473, 80.0] | \n", "
17 | \n", "2.0 | \n", "(0.42, 26.947] | \n", "
18 | \n", "NaN | \n", "NaN | \n", "
19 | \n", "31.0 | \n", "(26.947, 53.473] | \n", "
20 | \n", "NaN | \n", "NaN | \n", "
\n", " | Age | \n", "Age | \n", "
---|---|---|
1 | \n", "22.0 | \n", "young | \n", "
2 | \n", "38.0 | \n", "middle-aged | \n", "
3 | \n", "26.0 | \n", "young | \n", "
4 | \n", "35.0 | \n", "middle-aged | \n", "
5 | \n", "35.0 | \n", "middle-aged | \n", "
6 | \n", "NaN | \n", "NaN | \n", "
7 | \n", "54.0 | \n", "old | \n", "
8 | \n", "2.0 | \n", "young | \n", "
9 | \n", "27.0 | \n", "middle-aged | \n", "
10 | \n", "14.0 | \n", "young | \n", "
11 | \n", "4.0 | \n", "young | \n", "
12 | \n", "58.0 | \n", "old | \n", "
13 | \n", "20.0 | \n", "young | \n", "
14 | \n", "39.0 | \n", "middle-aged | \n", "
15 | \n", "14.0 | \n", "young | \n", "
16 | \n", "55.0 | \n", "old | \n", "
17 | \n", "2.0 | \n", "young | \n", "
18 | \n", "NaN | \n", "NaN | \n", "
19 | \n", "31.0 | \n", "middle-aged | \n", "
20 | \n", "NaN | \n", "NaN | \n", "
\n", " | Age | \n", "Age | \n", "
---|---|---|
1 | \n", "22.0 | \n", "(0.0, 33.333] | \n", "
2 | \n", "38.0 | \n", "(33.333, 66.667] | \n", "
3 | \n", "26.0 | \n", "(0.0, 33.333] | \n", "
4 | \n", "35.0 | \n", "(33.333, 66.667] | \n", "
5 | \n", "35.0 | \n", "(33.333, 66.667] | \n", "
6 | \n", "NaN | \n", "NaN | \n", "
7 | \n", "54.0 | \n", "(33.333, 66.667] | \n", "
8 | \n", "2.0 | \n", "(0.0, 33.333] | \n", "
9 | \n", "27.0 | \n", "(0.0, 33.333] | \n", "
10 | \n", "14.0 | \n", "(0.0, 33.333] | \n", "
11 | \n", "4.0 | \n", "(0.0, 33.333] | \n", "
12 | \n", "58.0 | \n", "(33.333, 66.667] | \n", "
13 | \n", "20.0 | \n", "(0.0, 33.333] | \n", "
14 | \n", "39.0 | \n", "(33.333, 66.667] | \n", "
15 | \n", "14.0 | \n", "(0.0, 33.333] | \n", "
16 | \n", "55.0 | \n", "(33.333, 66.667] | \n", "
17 | \n", "2.0 | \n", "(0.0, 33.333] | \n", "
18 | \n", "NaN | \n", "NaN | \n", "
19 | \n", "31.0 | \n", "(0.0, 33.333] | \n", "
20 | \n", "NaN | \n", "NaN | \n", "
\n", " | Age | \n", "Age | \n", "
---|---|---|
1 | \n", "22.0 | \n", "young | \n", "
2 | \n", "38.0 | \n", "middle-aged | \n", "
3 | \n", "26.0 | \n", "young | \n", "
4 | \n", "35.0 | \n", "middle-aged | \n", "
5 | \n", "35.0 | \n", "middle-aged | \n", "
6 | \n", "NaN | \n", "NaN | \n", "
7 | \n", "54.0 | \n", "middle-aged | \n", "
8 | \n", "2.0 | \n", "young | \n", "
9 | \n", "27.0 | \n", "young | \n", "
10 | \n", "14.0 | \n", "young | \n", "
11 | \n", "4.0 | \n", "young | \n", "
12 | \n", "58.0 | \n", "middle-aged | \n", "
13 | \n", "20.0 | \n", "young | \n", "
14 | \n", "39.0 | \n", "middle-aged | \n", "
15 | \n", "14.0 | \n", "young | \n", "
16 | \n", "55.0 | \n", "middle-aged | \n", "
17 | \n", "2.0 | \n", "young | \n", "
18 | \n", "NaN | \n", "NaN | \n", "
19 | \n", "31.0 | \n", "young | \n", "
20 | \n", "NaN | \n", "NaN | \n", "
\n", " | Age | \n", "Age | \n", "
---|---|---|
1 | \n", "22.0 | \n", "(0.0, 40.0] | \n", "
2 | \n", "38.0 | \n", "(0.0, 40.0] | \n", "
3 | \n", "26.0 | \n", "(0.0, 40.0] | \n", "
4 | \n", "35.0 | \n", "(0.0, 40.0] | \n", "
5 | \n", "35.0 | \n", "(0.0, 40.0] | \n", "
6 | \n", "NaN | \n", "NaN | \n", "
7 | \n", "54.0 | \n", "(40.0, 60.0] | \n", "
8 | \n", "2.0 | \n", "(0.0, 40.0] | \n", "
9 | \n", "27.0 | \n", "(0.0, 40.0] | \n", "
10 | \n", "14.0 | \n", "(0.0, 40.0] | \n", "
11 | \n", "4.0 | \n", "(0.0, 40.0] | \n", "
12 | \n", "58.0 | \n", "(40.0, 60.0] | \n", "
13 | \n", "20.0 | \n", "(0.0, 40.0] | \n", "
14 | \n", "39.0 | \n", "(0.0, 40.0] | \n", "
15 | \n", "14.0 | \n", "(0.0, 40.0] | \n", "
16 | \n", "55.0 | \n", "(40.0, 60.0] | \n", "
17 | \n", "2.0 | \n", "(0.0, 40.0] | \n", "
18 | \n", "NaN | \n", "NaN | \n", "
19 | \n", "31.0 | \n", "(0.0, 40.0] | \n", "
20 | \n", "NaN | \n", "NaN | \n", "
\n", " | Age | \n", "Age | \n", "
---|---|---|
1 | \n", "22.0 | \n", "young | \n", "
2 | \n", "38.0 | \n", "young | \n", "
3 | \n", "26.0 | \n", "young | \n", "
4 | \n", "35.0 | \n", "young | \n", "
5 | \n", "35.0 | \n", "young | \n", "
6 | \n", "NaN | \n", "NaN | \n", "
7 | \n", "54.0 | \n", "middle-aged | \n", "
8 | \n", "2.0 | \n", "young | \n", "
9 | \n", "27.0 | \n", "young | \n", "
10 | \n", "14.0 | \n", "young | \n", "
11 | \n", "4.0 | \n", "young | \n", "
12 | \n", "58.0 | \n", "middle-aged | \n", "
13 | \n", "20.0 | \n", "young | \n", "
14 | \n", "39.0 | \n", "young | \n", "
15 | \n", "14.0 | \n", "young | \n", "
16 | \n", "55.0 | \n", "middle-aged | \n", "
17 | \n", "2.0 | \n", "young | \n", "
18 | \n", "NaN | \n", "NaN | \n", "
19 | \n", "31.0 | \n", "young | \n", "
20 | \n", "NaN | \n", "NaN | \n", "
\n", " | Age | \n", "Age | \n", "
---|---|---|
1 | \n", "22.0 | \n", "0.0 | \n", "
2 | \n", "38.0 | \n", "2.0 | \n", "
3 | \n", "26.0 | \n", "1.0 | \n", "
4 | \n", "35.0 | \n", "2.0 | \n", "
5 | \n", "35.0 | \n", "2.0 | \n", "
6 | \n", "NaN | \n", "NaN | \n", "
7 | \n", "54.0 | \n", "2.0 | \n", "
8 | \n", "2.0 | \n", "0.0 | \n", "
9 | \n", "27.0 | \n", "1.0 | \n", "
10 | \n", "14.0 | \n", "0.0 | \n", "
11 | \n", "4.0 | \n", "0.0 | \n", "
12 | \n", "58.0 | \n", "2.0 | \n", "
13 | \n", "20.0 | \n", "0.0 | \n", "
14 | \n", "39.0 | \n", "2.0 | \n", "
15 | \n", "14.0 | \n", "0.0 | \n", "
16 | \n", "55.0 | \n", "2.0 | \n", "
17 | \n", "2.0 | \n", "0.0 | \n", "
18 | \n", "NaN | \n", "NaN | \n", "
19 | \n", "31.0 | \n", "1.0 | \n", "
20 | \n", "NaN | \n", "NaN | \n", "
\n", " | Age | \n", "Age | \n", "
---|---|---|
1 | \n", "22.0 | \n", "young | \n", "
2 | \n", "38.0 | \n", "old | \n", "
3 | \n", "26.0 | \n", "middle-aged | \n", "
4 | \n", "35.0 | \n", "old | \n", "
5 | \n", "35.0 | \n", "old | \n", "
6 | \n", "NaN | \n", "NaN | \n", "
7 | \n", "54.0 | \n", "old | \n", "
8 | \n", "2.0 | \n", "young | \n", "
9 | \n", "27.0 | \n", "middle-aged | \n", "
10 | \n", "14.0 | \n", "young | \n", "
11 | \n", "4.0 | \n", "young | \n", "
12 | \n", "58.0 | \n", "old | \n", "
13 | \n", "20.0 | \n", "young | \n", "
14 | \n", "39.0 | \n", "old | \n", "
15 | \n", "14.0 | \n", "young | \n", "
16 | \n", "55.0 | \n", "old | \n", "
17 | \n", "2.0 | \n", "young | \n", "
18 | \n", "NaN | \n", "NaN | \n", "
19 | \n", "31.0 | \n", "middle-aged | \n", "
20 | \n", "NaN | \n", "NaN | \n", "
\n", " | Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "Title | \n", "Is_married | \n", "Cabin_type | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | \n", "1.0 | \n", "1.0 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "female | \n", "38.0 | \n", "1.0 | \n", "0.0 | \n", "PC 17599 | \n", "71.2833 | \n", "C85 | \n", "C | \n", "Mrs | \n", "1 | \n", "C | \n", "
4 | \n", "1.0 | \n", "1.0 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "female | \n", "35.0 | \n", "1.0 | \n", "0.0 | \n", "113803 | \n", "53.1000 | \n", "C123 | \n", "S | \n", "Mrs | \n", "1 | \n", "C | \n", "
7 | \n", "0.0 | \n", "1.0 | \n", "McCarthy, Mr. Timothy J | \n", "male | \n", "54.0 | \n", "0.0 | \n", "0.0 | \n", "17463 | \n", "51.8625 | \n", "E46 | \n", "S | \n", "Mr | \n", "0 | \n", "E | \n", "
11 | \n", "1.0 | \n", "3.0 | \n", "Sandstrom, Miss. Marguerite Rut | \n", "female | \n", "4.0 | \n", "1.0 | \n", "1.0 | \n", "PP 9549 | \n", "16.7000 | \n", "G6 | \n", "S | \n", "Miss | \n", "0 | \n", "G | \n", "
12 | \n", "1.0 | \n", "1.0 | \n", "Bonnell, Miss. Elizabeth | \n", "female | \n", "58.0 | \n", "0.0 | \n", "0.0 | \n", "113783 | \n", "26.5500 | \n", "C103 | \n", "S | \n", "Miss | \n", "0 | \n", "C | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
872 | \n", "1.0 | \n", "1.0 | \n", "Beckwith, Mrs. Richard Leonard (Sallie Monypeny) | \n", "female | \n", "47.0 | \n", "1.0 | \n", "1.0 | \n", "11751 | \n", "52.5542 | \n", "D35 | \n", "S | \n", "Mrs | \n", "1 | \n", "D | \n", "
873 | \n", "0.0 | \n", "1.0 | \n", "Carlsson, Mr. Frans Olof | \n", "male | \n", "33.0 | \n", "0.0 | \n", "0.0 | \n", "695 | \n", "5.0000 | \n", "B51 B53 B55 | \n", "S | \n", "Mr | \n", "0 | \n", "B | \n", "
880 | \n", "1.0 | \n", "1.0 | \n", "Potter, Mrs. Thomas Jr (Lily Alexenia Wilson) | \n", "female | \n", "56.0 | \n", "0.0 | \n", "1.0 | \n", "11767 | \n", "83.1583 | \n", "C50 | \n", "C | \n", "Mrs | \n", "1 | \n", "C | \n", "
888 | \n", "1.0 | \n", "1.0 | \n", "Graham, Miss. Margaret Edith | \n", "female | \n", "19.0 | \n", "0.0 | \n", "0.0 | \n", "112053 | \n", "30.0000 | \n", "B42 | \n", "S | \n", "Miss | \n", "0 | \n", "B | \n", "
890 | \n", "1.0 | \n", "1.0 | \n", "Behr, Mr. Karl Howell | \n", "male | \n", "26.0 | \n", "0.0 | \n", "0.0 | \n", "111369 | \n", "30.0000 | \n", "C148 | \n", "C | \n", "Mr | \n", "0 | \n", "C | \n", "
183 rows × 14 columns
\n", "\n", " | order_item_id | \n", "price | \n", "freight_value | \n", "HOUR(shipping_limit_date) | \n", "WEEKDAY(shipping_limit_date) | \n", "orders.order_status | \n", "products.product_category_name | \n", "products.product_name_lenght | \n", "products.product_description_lenght | \n", "products.product_photos_qty | \n", "... | \n", "orders.customers.customer_city | \n", "orders.customers.customer_state | \n", "products.COUNT(order_items) | \n", "products.MEAN(order_items.freight_value) | \n", "products.MEAN(order_items.order_item_id) | \n", "products.MEAN(order_items.price) | \n", "sellers.COUNT(order_items) | \n", "sellers.MEAN(order_items.freight_value) | \n", "sellers.MEAN(order_items.order_item_id) | \n", "sellers.MEAN(order_items.price) | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
orderitem_id | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
0 | \n", "1 | \n", "38.50 | \n", "24.84 | \n", "20 | \n", "4 | \n", "delivered | \n", "cama_mesa_banho | \n", "53.0 | \n", "223.0 | \n", "1.0 | \n", "... | \n", "santa luzia | \n", "PB | \n", "1 | \n", "24.84 | \n", "1.0 | \n", "38.50 | \n", "2 | \n", "21.340 | \n", "1.0 | \n", "61.200000 | \n", "
1 | \n", "1 | \n", "29.99 | \n", "7.39 | \n", "8 | \n", "0 | \n", "delivered | \n", "telefonia | \n", "59.0 | \n", "675.0 | \n", "5.0 | \n", "... | \n", "sao paulo | \n", "SP | \n", "1 | \n", "7.39 | \n", "1.0 | \n", "29.99 | \n", "1 | \n", "7.390 | \n", "1.0 | \n", "29.990000 | \n", "
2 | \n", "1 | \n", "110.99 | \n", "21.27 | \n", "21 | \n", "1 | \n", "delivered | \n", "cama_mesa_banho | \n", "52.0 | \n", "413.0 | \n", "1.0 | \n", "... | \n", "gravatai | \n", "RS | \n", "1 | \n", "21.27 | \n", "1.0 | \n", "110.99 | \n", "1 | \n", "21.270 | \n", "1.0 | \n", "110.990000 | \n", "
3 | \n", "1 | \n", "27.99 | \n", "15.10 | \n", "23 | \n", "1 | \n", "delivered | \n", "telefonia | \n", "60.0 | \n", "818.0 | \n", "6.0 | \n", "... | \n", "imbituba | \n", "SC | \n", "1 | \n", "15.10 | \n", "1.0 | \n", "27.99 | \n", "2 | \n", "13.970 | \n", "1.0 | \n", "26.490000 | \n", "
4 | \n", "1 | \n", "49.90 | \n", "16.05 | \n", "13 | \n", "2 | \n", "invoiced | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "santa rosa | \n", "RS | \n", "1 | \n", "16.05 | \n", "1.0 | \n", "49.90 | \n", "1 | \n", "16.050 | \n", "1.0 | \n", "49.900000 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
110 | \n", "1 | \n", "17.90 | \n", "10.96 | \n", "8 | \n", "1 | \n", "delivered | \n", "cama_mesa_banho | \n", "55.0 | \n", "122.0 | \n", "1.0 | \n", "... | \n", "jundiai | \n", "SP | \n", "1 | \n", "10.96 | \n", "1.0 | \n", "17.90 | \n", "1 | \n", "10.960 | \n", "1.0 | \n", "17.900000 | \n", "
111 | \n", "1 | \n", "79.99 | \n", "8.91 | \n", "9 | \n", "4 | \n", "delivered | \n", "beleza_saude | \n", "59.0 | \n", "492.0 | \n", "3.0 | \n", "... | \n", "sao paulo | \n", "SP | \n", "1 | \n", "8.91 | \n", "1.0 | \n", "79.99 | \n", "5 | \n", "13.206 | \n", "1.2 | \n", "54.590000 | \n", "
112 | \n", "1 | \n", "190.00 | \n", "19.41 | \n", "13 | \n", "3 | \n", "delivered | \n", "climatizacao | \n", "60.0 | \n", "3270.0 | \n", "4.0 | \n", "... | \n", "paulinia | \n", "SP | \n", "1 | \n", "19.41 | \n", "1.0 | \n", "190.00 | \n", "1 | \n", "19.410 | \n", "1.0 | \n", "190.000000 | \n", "
113 | \n", "1 | \n", "109.90 | \n", "15.53 | \n", "2 | \n", "2 | \n", "delivered | \n", "cool_stuff | \n", "46.0 | \n", "595.0 | \n", "2.0 | \n", "... | \n", "rio de janeiro | \n", "RJ | \n", "1 | \n", "15.53 | \n", "1.0 | \n", "109.90 | \n", "1 | \n", "15.530 | \n", "1.0 | \n", "109.900000 | \n", "
114 | \n", "1 | \n", "27.90 | \n", "18.30 | \n", "14 | \n", "2 | \n", "delivered | \n", "alimentos | \n", "59.0 | \n", "982.0 | \n", "1.0 | \n", "... | \n", "joinville | \n", "SC | \n", "2 | \n", "16.70 | \n", "1.0 | \n", "27.90 | \n", "3 | \n", "16.190 | \n", "1.0 | \n", "38.596667 | \n", "
115 rows × 43 columns
\n", "\n", " | Name | \n", "Age | \n", "AgeClip | \n", "
---|---|---|---|
34 | \n", "Wheadon, Mr. Edward H | \n", "66.0 | \n", "65.0 | \n", "
97 | \n", "Goldschmidt, Mr. George B | \n", "71.0 | \n", "65.0 | \n", "
117 | \n", "Connors, Mr. Patrick | \n", "70.5 | \n", "65.0 | \n", "
494 | \n", "Artagaveytia, Mr. Ramon | \n", "71.0 | \n", "65.0 | \n", "
631 | \n", "Barkworth, Mr. Algernon Henry Wilson | \n", "80.0 | \n", "65.0 | \n", "
673 | \n", "Mitchell, Mr. Henry Michael | \n", "70.0 | \n", "65.0 | \n", "
746 | \n", "Crosby, Capt. Edward Gifford | \n", "70.0 | \n", "65.0 | \n", "
852 | \n", "Svensson, Mr. Johan | \n", "74.0 | \n", "65.0 | \n", "
\n", " | Name | \n", "Age | \n", "AgeWinsorize | \n", "
---|---|---|---|
34 | \n", "Wheadon, Mr. Edward H | \n", "66.0 | \n", "54.0 | \n", "
97 | \n", "Goldschmidt, Mr. George B | \n", "71.0 | \n", "54.0 | \n", "
117 | \n", "Connors, Mr. Patrick | \n", "70.5 | \n", "54.0 | \n", "
494 | \n", "Artagaveytia, Mr. Ramon | \n", "71.0 | \n", "54.0 | \n", "
631 | \n", "Barkworth, Mr. Algernon Henry Wilson | \n", "80.0 | \n", "54.0 | \n", "
673 | \n", "Mitchell, Mr. Henry Michael | \n", "70.0 | \n", "54.0 | \n", "
746 | \n", "Crosby, Capt. Edward Gifford | \n", "70.0 | \n", "54.0 | \n", "
852 | \n", "Svensson, Mr. Johan | \n", "74.0 | \n", "54.0 | \n", "
\n", " | Name | \n", "Age | \n", "AgeNorm | \n", "AgeClipNorm | \n", "AgeWinsorizeNorm | \n", "AgeWinsorizeNorm2 | \n", "
---|---|---|---|---|---|---|
1 | \n", "Braund, Mr. Owen Harris | \n", "22.0 | \n", "0.271174 | \n", "0.334159 | \n", "0.402762 | \n", "-0.194476 | \n", "
2 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "38.0 | \n", "0.472229 | \n", "0.581914 | \n", "0.701381 | \n", "0.402762 | \n", "
3 | \n", "Heikkinen, Miss. Laina | \n", "26.0 | \n", "0.321438 | \n", "0.396098 | \n", "0.477417 | \n", "-0.045166 | \n", "
4 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "35.0 | \n", "0.434531 | \n", "0.535460 | \n", "0.645390 | \n", "0.290780 | \n", "
5 | \n", "Allen, Mr. William Henry | \n", "35.0 | \n", "0.434531 | \n", "0.535460 | \n", "0.645390 | \n", "0.290780 | \n", "
6 | \n", "Moran, Mr. James | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.546456 | \n", "0.092912 | \n", "
7 | \n", "McCarthy, Mr. Timothy J | \n", "54.0 | \n", "0.673285 | \n", "0.829669 | \n", "1.000000 | \n", "1.000000 | \n", "
8 | \n", "Palsson, Master. Gosta Leonard | \n", "2.0 | \n", "0.019854 | \n", "0.024466 | \n", "0.029489 | \n", "-0.941023 | \n", "
